<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquapreneur &#187; commercialize</title>
	<atom:link href="http://www.aquapreneur.com/tag/commercialize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquapreneur.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>UK University Research Group seeks SME partners to explore the development of three specific marine bio-resources to produce high value products: anti-cancer drugs, oxygenase biocatalysts, anti-microbials</title>
		<link>http://www.aquapreneur.com/2011/09/04/uk-university-research-group-seeks-sme-partners-to-explore-the-development-of-three-specific-marine-bio-resources-to-produce-high-value-products-anti-cancer-drugs-oxygenase-biocatalysts-anti-micro/</link>
		<comments>http://www.aquapreneur.com/2011/09/04/uk-university-research-group-seeks-sme-partners-to-explore-the-development-of-three-specific-marine-bio-resources-to-produce-high-value-products-anti-cancer-drugs-oxygenase-biocatalysts-anti-micro/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:50:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[antimicrobial]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[commercialize]]></category>
		<category><![CDATA[marine bioprospecting]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[sponge]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1992</guid>
		<description><![CDATA[The marine environment is a very rich source of bio-molecules with therapeutic applications. Blue biotechnology specifically seeks to harness the biodiversity of the marine environment for access to high-value and relatively low-volume biological products. Recent advances in molecular biology (including metagenomic methods) mean that there is now remarkable potential to harness genetic biodiversity from specific [...]]]></description>
			<content:encoded><![CDATA[<p>The marine environment is a very rich source of bio-molecules with therapeutic  applications. Blue biotechnology specifically seeks to harness the biodiversity  of the marine environment for access to high-value and relatively low-volume  biological products. Recent advances in molecular biology (including metagenomic  methods) mean that there is now remarkable potential to harness genetic  biodiversity from specific marine environments for bio-product preparation. For  example, when studying marine bacteria they are no longer limited to  experimental approaches that focus on the &lt;1% of organisms that can be easily  cultivated as pure cultures in the laboratory.</p>
<p>The valorization of marine  biodiversity for the EU economy using such approaches therefore offers much  promise. In this project they will aim to explore the development of three  specific marine bio-resources to produce high value products:<br />
i) Anti-cancer  drugs from sponges<br />
ii) Oxygenase biocatalysts from marine bacteria<br />
iii)  Anti-microbials based on bacterial viruses</p>
<p>Technical Specifications /  Specific technical requirements:<br />
Call Details: KBBE.2012.3.2-01 Innovative  marine biodiscovery pipelines for novel industrial products, call deadline 15th  November 2011.<br />
Expected proposal budget around ¬5m. Funding for SMEs at 75%<br />
Proposal under prepartion, consotrium academic members in place, SMEs being  recruited.</p>
<p><a href="http://www.enterpriseeuropesw.org.uk/swr/services/enquire.asp?id=11%20GB%2039n3%203MD4&amp;EnquiryType=FP7">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/09/04/uk-university-research-group-seeks-sme-partners-to-explore-the-development-of-three-specific-marine-bio-resources-to-produce-high-value-products-anti-cancer-drugs-oxygenase-biocatalysts-anti-micro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquapharm Biodiscovery renews deal with Croda/Sederma, harnessing Aquapharm&#8217;s collection of marine micro-organisms for cosmetics</title>
		<link>http://www.aquapreneur.com/2011/07/12/aquapharm-biodiscovery-renews-deal-with-crodasederma-harnessing-aquapharms-collection-of-marine-micro-organisms-for-cosmetics/</link>
		<comments>http://www.aquapreneur.com/2011/07/12/aquapharm-biodiscovery-renews-deal-with-crodasederma-harnessing-aquapharms-collection-of-marine-micro-organisms-for-cosmetics/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:05:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapharm Biodiscovery]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[commercialize]]></category>
		<category><![CDATA[cosmeceuticals]]></category>
		<category><![CDATA[Croda]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine bacteria]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine microbe]]></category>
		<category><![CDATA[marine organism]]></category>
		<category><![CDATA[Sederma]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1938</guid>
		<description><![CDATA[Leading Scottish marine biotechnology company, Aquapharm Biodiscovery Ltd, has reached a crucial new stage in the development of next generation cosmetics harnessing its unique collection of marine micro-organisms. Aquapharm, which signed a three year R&#38;D agreement with Croda, a global leader in speciality chemicals for the personal care market in 2008, has struck a renewed [...]]]></description>
			<content:encoded><![CDATA[<p>Leading Scottish marine biotechnology company, Aquapharm Biodiscovery Ltd, has reached a crucial new stage in the development of next generation cosmetics harnessing its unique collection of marine micro-organisms.</p>
<p>Aquapharm, which signed a three year R&amp;D agreement with Croda, a global leader in speciality chemicals for the personal care market in 2008, has struck a renewed deal to work with Croda’s highly respected cosmetics subsidiary, Sederma, to advance a shortlist of naturally sourced candidates identified during the collaboration towards the market.</p>
<p>Prof. Simon Best, CEO of Aquapharm, explains: “I’m delighted that Sederma and Aquapharm will continue to build on the foundations established through our successful collaboration with Croda; it confirms the rich potential of our marine microbe collection as a source of next generation cosmetic ingredients for skincare application. We are now on course to see the first of our products launched to market as early as 2013.”</p>
<p>Dr Keith Layden, President, Croda Enterprise Technology, says: “Aquapharm is one of the UK’s most promising biotech firms, breaking new ground with its pioneering research into marine natural products. Our collaboration thus far has led to many exciting new developments which promise to deliver novel and sustainable solutions for the personal care industry.</p>
<p><a href="http://www.aquapharm.co.uk/news.html">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/07/12/aquapharm-biodiscovery-renews-deal-with-crodasederma-harnessing-aquapharms-collection-of-marine-micro-organisms-for-cosmetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenues/Profits up for Cyanotech vs. year ago</title>
		<link>http://www.aquapreneur.com/2011/06/28/revenuesprofits-up-for-cyanotech-vs-year-ago/</link>
		<comments>http://www.aquapreneur.com/2011/06/28/revenuesprofits-up-for-cyanotech-vs-year-ago/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:56:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 14]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[astaxanthin]]></category>
		<category><![CDATA[commercialize]]></category>
		<category><![CDATA[Cyanotech Corporation]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[microalgae]]></category>
		<category><![CDATA[seafood byproducts]]></category>
		<category><![CDATA[spirulina]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1906</guid>
		<description><![CDATA[Cyanotech Corporation, a NASDAQ-traded leader in microalgae-based, high-value nutrition and health products, headquartered in Kona, Hawaii, has announced financial results for the fourth quarter and fiscal year 2011, ended March 31, 2011. For the fourth quarter of fiscal 2011, revenues were $5,218,000 compared to $3,814,000 for the fourth quarter of fiscal 2010. Gross profit was [...]]]></description>
			<content:encoded><![CDATA[<p>Cyanotech Corporation, a NASDAQ-traded leader in microalgae-based, high-value  nutrition and health products, headquartered in Kona, Hawaii, has announced  financial results for the fourth quarter and fiscal year 2011, ended March 31,  2011.</p>
<p>For the fourth quarter of fiscal 2011, revenues were $5,218,000 compared to  $3,814,000 for the fourth quarter of fiscal 2010. Gross profit was $1,798,000,  with gross profit margin of 34%, compared to gross profit of $1,387,000 and  gross profit margin of 36% for 4Q ’10. Net income was $795,000 or $.14 per  diluted share, compared to net loss of $226,000 or $(0.04) per diluted share  last fiscal year.</p>
<p><strong>Fiscal Year 2011</strong></p>
<p>For the fiscal year ended March 31, 2011, revenues were $16,827,000 compared  to revenues of $15,742,000 for the year ended March 31, 2010. Gross profit was  $6,341,000, with gross profit margin of 38%, compared to gross profit of  $6,633,000 and gross profit margin of 42% in fiscal 2010. Net income was  $1,730,000 or $.32 per diluted share, compared to $1,391,000, or $0.26 per  diluted share fiscal year 2010.</p>
<p>For fiscal 2011, Spirulina sales accounted for 50% of total revenues and natural Astaxanthin sales for 50%. International sales were 42% of total sales.</p>
<p><a href="http://www.cyanotech.com/news/news_062311.html">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/06/28/revenuesprofits-up-for-cyanotech-vs-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enzymicals AG and the Institute of Marine Biotechnology e.V. establish cooperation</title>
		<link>http://www.aquapreneur.com/2011/06/14/enzymicals-ag-and-the-institute-of-marine-biotechnology-e-v-establish-cooperation/</link>
		<comments>http://www.aquapreneur.com/2011/06/14/enzymicals-ag-and-the-institute-of-marine-biotechnology-e-v-establish-cooperation/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:47:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 14]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[commercialize]]></category>
		<category><![CDATA[Enzymicals AG]]></category>
		<category><![CDATA[Institute of Marine Biotechnology e.V.]]></category>
		<category><![CDATA[marine biotech cluster]]></category>
		<category><![CDATA[marine enzymes]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine natural product]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1872</guid>
		<description><![CDATA[Enzymicals AG, an emerging company in the field of industrial (white) biotechnology, and the Institute of Marine Biotechnology e.V. (IMaB), an association in the area of marine (blue) biotechnology, have signed a comprehensive agreement to cooperate in the future. The two institutions, both located in Greifswald, Germany, combine their competencies in the commercialization of alternative [...]]]></description>
			<content:encoded><![CDATA[<p>Enzymicals AG, an emerging company in the field of industrial (white) biotechnology, and the Institute of Marine Biotechnology e.V. (IMaB), an association in the area of marine (blue) biotechnology, have signed a comprehensive agreement to cooperate in the future. The two institutions, both located in Greifswald, Germany, combine their competencies in the commercialization of alternative expression systems and functional genome analysisfor the production of fine chemicals. The signed contract includes the joint use of innovative technologies for the identification and production of novel enzymes from aquatic sources, among others. Dormant potentials of marine habitats for biotransformations can be deciphered and brought into market by the focused application of proteomics-based biotechnology, says Prof. Dr. Thomas Schweder of the IMaB. Together with Enzymicals AG, we can offer our expertise in the field of de novo genome sequencing and gene annotation to a wide audience as a service.</p>
<p><a href="http://www.uni-protokolle.de/nachrichten/id/218749/">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/06/14/enzymicals-ag-and-the-institute-of-marine-biotechnology-e-v-establish-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Astec Centre in UK to offer new opportunities for fledgling marine businesses</title>
		<link>http://www.aquapreneur.com/2011/06/02/new-astec-centre-at-dove-marine-laboratory-uk-to-offer-new-opportunities-for-fledgling-marine-businesses/</link>
		<comments>http://www.aquapreneur.com/2011/06/02/new-astec-centre-at-dove-marine-laboratory-uk-to-offer-new-opportunities-for-fledgling-marine-businesses/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:59:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 14]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[algae biofuels]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[Astec Centre]]></category>
		<category><![CDATA[bioprocessing]]></category>
		<category><![CDATA[commercialize]]></category>
		<category><![CDATA[Dove Marine Laboratory]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine bioprospecting]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine extract]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[Newcastle University]]></category>
		<category><![CDATA[School of Marine Science and Technology]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1856</guid>
		<description><![CDATA[The recent opening of the Astec Centre  is expected to offer a number of opportunities for fledgling  marine businesses. Astec Aquaculture Business &#38; Science Centre is a purpose-built resource that has been created to support the growth of the aquaculture sector.  It opened its doors to businesses and researchers recently, showcasing the extensive facilities and support [...]]]></description>
			<content:encoded><![CDATA[<p>The recent opening of the Astec Centre  is expected to offer a number of opportunities for  fledgling  marine businesses.</p>
<p>Astec Aquaculture Business &amp; Science Centre is a purpose-built resource that has been created to support the growth of the aquaculture sector.  It opened its doors to businesses and researchers recently, showcasing the extensive facilities and support services that it offers.</p>
<p>Due to its strategic location on the Northumberland coastline at Lyne Sands, Astec is uniquely placed to pump a constant supply of near tropical temperature, flow-through seawater to its state-of-the-art aqua laboratories, which are fitted out with specialist equipment to support a broad range of commercial and research activities.</p>
<p>The new Astec Centre is located close by the Dove Marine Laboratory at Newcastle University, considered a key centre for Newcastle University’s School of Marine  Science and Technology, which is leading research into areas such as algae  biofuels. However, the prospect of state-of-the-art facilities nearby could help  experts refine and expand discoveries further.</p>
<p>Dove Marine Laboratory director Professor Grant Burgess said: “We have  several early-stage projects which we may be able to commercialise over the next  12 months. These involve growing and harvesting marine microalgae to make useful  products such as omega 3 oils. Astec offers the expertise, historical track  record and passion of the people involved to ensure this project is a  success.”</p>
<p>The focus at the centre is on application of marine science to building businesses and  creating jobs. This complements and builds on current marine biotechnology  programmes at the Dove and will considerably strengthen the region in this  growth area.</p>
<p><a href="http://www.nebusiness.co.uk/business-news/science-and-technology/2011/05/26/new-base-to-aid-research-51140-28768034/">More info</a></p>
<p>&nbsp;</p>
<p>e info</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/06/02/new-astec-centre-at-dove-marine-laboratory-uk-to-offer-new-opportunities-for-fledgling-marine-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer Healthcare’s Arctic Wonder market test succeeds with Neptune Krill Oil, leading to launch</title>
		<link>http://www.aquapreneur.com/2011/04/15/bayer-healthcare%e2%80%99s-arctic-wonder-market-test-succeeds-with-neptune-krill-oil-leading-to-launch/</link>
		<comments>http://www.aquapreneur.com/2011/04/15/bayer-healthcare%e2%80%99s-arctic-wonder-market-test-succeeds-with-neptune-krill-oil-leading-to-launch/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:37:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 14]]></category>
		<category><![CDATA[Acasti Pharma]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[Arctic Wonder]]></category>
		<category><![CDATA[commercialize]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[krill oil]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[Neptune Technologies & Bioresources]]></category>
		<category><![CDATA[NKO]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1761</guid>
		<description><![CDATA[Neptune Technologies &#38; Bioressources Inc.  announced recently that Bayer Healthcare, LLC Consumer Care Division has formally launched its Arctic Wonder proprietary Neptune Krill Oil (“NKO”) in the United States in March 2011 after a succesful market test. Bayer’s market test conducted over the last year with NKO® under its Arctic Wonder brand was performed in [...]]]></description>
			<content:encoded><![CDATA[<p>Neptune Technologies &amp; Bioressources Inc.  announced recently that Bayer Healthcare, LLC Consumer Care  Division has formally launched its Arctic Wonder proprietary Neptune Krill Oil  (“NKO”) in the United States in March 2011 after a succesful market test.</p>
<p>Bayer’s market test conducted over the last year  with NKO® under its Arctic Wonder brand was performed in the US internet direct  response e-commerce channel of trade.</p>
<p>“Acasti management team, is  delighted by the relationship Neptune has developed with Bayer. This is yet  another significant milestone for Neptune’s strategic planning which will help  NKO® achieve extensive consumer awareness and appreciation. We are looking  forward to a successful long-term collaboration with Bayer”, stated Dr. Tina  Sampalis, President of Acasti Pharma.</p>
<p>“The agreement with Bayer, the  market test results and the marketing approach for Arctic Wonder NKO® not only  create broad consumer awareness, confidence and appreciation but also  distinguish NKO® as the superior and prime choice amongst competitor krill oil  products”, said Mr. Henri Harland, President and CEO of Neptune.“Arctic Wonder  is entering the rapidly growing omega-3 market which has shown a sustained  annual growth of 12% according to the Frost and Sullivan Report 2010. The  omega-3 category is valued at $1.7 billion and expected to reach $3.5 billion in  2015. We believe the full launch by Bayer of Arctic Wonder will achieve  immediate success which will in turn positively influence our growth and  increase Neptune’s krill oil market share, reinforcing Neptune’s position as the  industry leader and Neptune Krill Oil as the gold standard of quality and  efficacy for krill oil products in the market.” he added.</p>
<p><a href="http://www.neptunebiotech.com/corporate/press-releases/294-bayer-healthcares-arctic-wonder-market-test-succeeds-with-neptune-krill-oil-leading-to-us-national-launch">More info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/04/15/bayer-healthcare%e2%80%99s-arctic-wonder-market-test-succeeds-with-neptune-krill-oil-leading-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlycoMar signs nutritional technology licensing and collaboration agreement with Scanbio</title>
		<link>http://www.aquapreneur.com/2011/04/07/glycomar-signs-nutritional-technology-licensing-and-collaboration-agreement-with-scanbio/</link>
		<comments>http://www.aquapreneur.com/2011/04/07/glycomar-signs-nutritional-technology-licensing-and-collaboration-agreement-with-scanbio/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:39:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 14]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[commercialize]]></category>
		<category><![CDATA[cosmeceuticals]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[glycomar]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine natural product]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[Scanbio]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1744</guid>
		<description><![CDATA[Scanbio, a Norwegian fish by-products group and GlycoMar, a Scottish marine biotechnology company, are pleased to announce the signing of a collaboration and licence agreement to commercialise a nutritional supplement product worth up to £4m a year in gross sales . Scanbio Scotland, based in Corpach, Fort William have led the negotiation of the deal [...]]]></description>
			<content:encoded><![CDATA[<p>Scanbio, a Norwegian fish by-products group and GlycoMar, a Scottish marine biotechnology company, are pleased to announce the signing of a collaboration and licence agreement to commercialise a nutritional supplement product worth up to £4m a year in gross sales . Scanbio Scotland, based in Corpach, Fort William have led the negotiation of the deal with Oban based bio-research specialists GlycoMar. The deal follows four years of research at GlycoMar&#8217;s labs and small-scale trials at Scanbio&#8217;s factories in Norway to produce an anti-inflammatory joint therapy product.</p>
<p>GlycoMar Limited, based at the European Centre for Marine Biotechnology, is a specialist biotechnology company developing anti-inflammatory products with applications in nutrition, cosmetics, and pharmaceuticals. GlycoMar’s founder, Dr Charlie Bavington, said “we are very excited about this agreement, which is our first out-licensing deal in the nutritional sector. This is the outcome of several years research in utilisation of fisheries by-products. We are particularly delighted to be collaborating with Scanbio, who we believe are the best partner to commercialise this technology.”</p>
<p><a href="www.glycomar.com ">More  info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/04/07/glycomar-signs-nutritional-technology-licensing-and-collaboration-agreement-with-scanbio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chitosan being tested to improve healing for oral mucositis</title>
		<link>http://www.aquapreneur.com/2011/04/06/chitosan-being-tested-to-improve-healing-for-oral-mucositis/</link>
		<comments>http://www.aquapreneur.com/2011/04/06/chitosan-being-tested-to-improve-healing-for-oral-mucositis/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:50:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 14]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[chitin]]></category>
		<category><![CDATA[chitosan]]></category>
		<category><![CDATA[commercialize]]></category>
		<category><![CDATA[marine biopolymer]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[seafood byproducts]]></category>
		<category><![CDATA[Synedgen]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1741</guid>
		<description><![CDATA[Using a substance found in the shells of shrimp and crabs, former military physician William Wiesmann developed a bandage that stopped soldiers from bleeding to death on the battlefield. Now the CEO of Claremont- based biotechnology company Synedgen, Wiesmann hopes to take the blood-clotting and bacteria-killing properties of the substance to treat the painful mouth [...]]]></description>
			<content:encoded><![CDATA[<p>Using a substance found in the shells of shrimp and crabs, former military  physician William Wiesmann developed a bandage that stopped soldiers from  bleeding to death on the battlefield.</p>
<p>Now the CEO of Claremont- based biotechnology company Synedgen, Wiesmann  hopes to take the blood-clotting and bacteria-killing properties of the  substance to treat the painful mouth sores that plague many cancer patients.</p>
<p>Synedgen received last month a $2 million award from the National Institutes  of Health to produce a treatment that prevents infection and improves healing  for oral mucositis, a common debilitating side effect from chemotherapy.</p>
<p><a href="http://www.dailybulletin.com/ci_17765948">More info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/04/06/chitosan-being-tested-to-improve-healing-for-oral-mucositis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioReal doubles AstaREAL astaxanthin production capacity</title>
		<link>http://www.aquapreneur.com/2011/03/31/bioreal-doubles-astareal-astaxanthin-production-capacity/</link>
		<comments>http://www.aquapreneur.com/2011/03/31/bioreal-doubles-astareal-astaxanthin-production-capacity/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:14:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 13]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[AstaREAL]]></category>
		<category><![CDATA[astaxanthin]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[commercialize]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1706</guid>
		<description><![CDATA[&#160; Fuji Chemical Industry Co., Ltd. has announced it will double the production capacity for astaxanthin at its wholly owned subsidiary, BioReal AB in Gustavsberg, Sweden. While specific numbers would not be divulged, Dr Ake Lignell, general manager of BioReal, told NutraIngredients that the expansion represented a ‘doubling’ in production of its AstaREAL branded ingredient. [...]]]></description>
			<content:encoded><![CDATA[<h4>&nbsp;</p>
<p>Fuji Chemical Industry Co., Ltd. has announced it will double the production  capacity for astaxanthin at its wholly owned subsidiary, BioReal AB in  Gustavsberg, Sweden.</h4>
<div id="story">
<p>While specific numbers would not be divulged, Dr Ake Lignell, general manager  of BioReal, told NutraIngredients that the expansion represented a ‘doubling’ in  production of its AstaREAL branded ingredient.</p>
<p>The company announced the consolidation of all its astaxanthin production at its Swedish base in January, noting that the Swedish facility  offered <em>“better product uniformity, operational efficiency and ease of  expansion”</em>.</p>
<p>Indeed, the surviving technology available in Sweden is modular, making any  potential expansion <em>“rapid”</em>, said the company. Fuji/BioReal sources its  AstaREAL-branded astaxanthin from the algae form, <em>Haematococcus  pluvialis</em>.</p>
<p>The expansion comes in response to a global increase in demand for astaxanthin, with Asia leading the way.</p>
<p><a href="http://www.nutraingredients-usa.com/Product-Categories/Antioxidants-carotenoids/Fuji-doubles-astaxanthin-capacity-as-global-demand-grows/?utm_source=Newsletter_Product&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BProduct">More info</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/03/31/bioreal-doubles-astareal-astaxanthin-production-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US launch of chitosan-soaked Tencel C fiber at upcoming Los Angeles Textile Show &amp; Texworld USA</title>
		<link>http://www.aquapreneur.com/2011/03/16/us-launch-of-chitosan-soaked-tencel-c-fiber-at-upcoming-los-angeles-textile-show-texworld-usa/</link>
		<comments>http://www.aquapreneur.com/2011/03/16/us-launch-of-chitosan-soaked-tencel-c-fiber-at-upcoming-los-angeles-textile-show-texworld-usa/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:18:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 13]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[chitin]]></category>
		<category><![CDATA[chitosan]]></category>
		<category><![CDATA[commercialize]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biopolymer]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[market launch]]></category>
		<category><![CDATA[seafood byproducts]]></category>
		<category><![CDATA[Tencel C]]></category>
		<category><![CDATA[textile]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1665</guid>
		<description><![CDATA[Textile World: Lenzing of Austria recently launched Tencel C,  comprising Tencel fiber soaked with chitosan, made of chitin extracted from crab shells.  Lenzing reports it adds skin-soothing cosmetic benefits to Tencel, and in a scientific wear study, stockings made with Tencel C were shown to protect the skin, allow it to retain more moisture, improve [...]]]></description>
			<content:encoded><![CDATA[<p><em>Textile World</em>: Lenzing of Austria recently launched Tencel C,  comprising Tencel fiber  soaked with chitosan, made of chitin extracted from crab shells.  Lenzing  reports it adds skin-soothing cosmetic benefits to Tencel, and in a scientific  wear study, stockings made with Tencel C were shown to protect the skin, allow  it to retain more moisture, improve skin elasticity and stimulate skin cell  regeneration. Lenzing is promoting the fiber for use in apparel worn next to the  skin and in home furnishings such as bed sheets. There also are potential  wound-healing applications.</p>
