<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquapreneur &#187; fish extract</title>
	<atom:link href="http://www.aquapreneur.com/tag/fish-extract/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquapreneur.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Malaysian fish extract used to make wound dressing spray</title>
		<link>http://www.aquapreneur.com/2011/10/25/malaysian-fish-extract-used-to-make-wound-dressing-spray/</link>
		<comments>http://www.aquapreneur.com/2011/10/25/malaysian-fish-extract-used-to-make-wound-dressing-spray/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:49:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[fish extract]]></category>
		<category><![CDATA[fish protein]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2040</guid>
		<description><![CDATA[Water extract from the Haruan fish in Malaysia has proved safe and effective for healing incision and burn wounds. Haruan is a popular fish to eat in Malaysia and is thought to have wound healing properties due to the abundance of fatty and amino acids, which help blood clotting and reduce pain. When prepared as [...]]]></description>
			<content:encoded><![CDATA[<p>Water extract from the Haruan fish in Malaysia has proved safe and effective for  healing incision and burn wounds.</p>
<p>Haruan is a popular fish to eat in Malaysia and is thought to have wound  healing properties due to the abundance of fatty and amino acids, which help  blood clotting and reduce pain. When prepared as fillets, researchers cook the  fish using distilled water in a pressure cooker. The fillets are discarded and  the water extract left over is compounded into an aerosol spray.</p>
<p>Rabbits, mice and rats were used to examine Haruan water extract&#8217;s effect on  skin, and the animals were then treated for incision and burn wounds with the  extract in aerosol form. Two aerosol formulas were made using the water extract,  one with fusidic acid and the other without. Those treated with the fusidic acid  spray had a slower healing time as it inhibited the growth of scar tissue. Like  many topical antibiotics, it is thought that fusidic acid is harmful to the  wound healing cells.</p>
<p>The Haruan water extract spray without fusidic acid, however, was far more  effective in helping collagen proliferate and fibroblast production.  Specifically in burn wounds the spray keeps the wound site cool, reducing  inflammation.</p>
<p><a href="http://www.woundsinternational.com/article.php?channelid=285&amp;articleid=10115&amp;page=1">More info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/10/25/malaysian-fish-extract-used-to-make-wound-dressing-spray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongoing Project Aims to Recover Nutritional Value From Seafood and Brewing Waste</title>
		<link>http://www.aquapreneur.com/2010/07/19/ongoing-project-aims-to-recover-nutritional-value-from-seafood-and-brewing-waste/</link>
		<comments>http://www.aquapreneur.com/2010/07/19/ongoing-project-aims-to-recover-nutritional-value-from-seafood-and-brewing-waste/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:47:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 11]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[bioprocessing]]></category>
		<category><![CDATA[chitin]]></category>
		<category><![CDATA[chitosan]]></category>
		<category><![CDATA[cosmeceuticals]]></category>
		<category><![CDATA[fish extract]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[glycomar]]></category>
		<category><![CDATA[marine extract]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[Sea Fish Industry Authority]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1037</guid>
		<description><![CDATA[Preliminary findings from a UK government funded project focused on extracting value from seafood and beverage processing waste shows the process could potentially recover nutritional components such as glucosamine. The process involves an ionic liquid (IL) extraction process which selectively recovers targeted high value components under mild conditions. Ionic Liquids are clean, inexpensive solvents whose [...]]]></description>
			<content:encoded><![CDATA[<p>Preliminary findings from a UK government funded project focused on extracting  value from seafood and beverage processing waste shows the process could  potentially recover nutritional components such as glucosamine.<br />
The process involves an ionic liquid (IL) extraction process which selectively recovers targeted high value components under mild conditions. Ionic Liquids are clean, inexpensive solvents whose properties can be tailored for recovery of specific target molecules. Recycling of recovered components for applications in pharmaceutical, nutraceutical and chemical markets will deliver both economic and environmental benefits to technology adopters.</p>
<p>C-Tech  Innovation, a UK based technology development company, is leading the three year  EXCIL project that involves collaboration with key stakeholders including  Heineken UK, seafood processor West Coast Sea Products, GlycoMar Ltd.,  the Sea Fish Industry  Authority, waste management firm SITA UK and Imperial College London.</p>
<p>The research is being by funded by a UK government agency, the  Technology Strategy Board, with the stated objective being to provide a new  approach to solving the environmental and financial costs involved in disposal  of food and brewing waste through a sustainable and resource efficient method.</p>
<p>EXCIL is a 3 year project which started in October 2009.</p>
<p><a href="http://www.excil.net/">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2010/07/19/ongoing-project-aims-to-recover-nutritional-value-from-seafood-and-brewing-waste/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work on utilization of seafood byproducts continues in Alaska</title>
		<link>http://www.aquapreneur.com/2010/05/04/work-on-utilization-of-seafood-byproducts-continues-in-alaska/</link>
		<comments>http://www.aquapreneur.com/2010/05/04/work-on-utilization-of-seafood-byproducts-continues-in-alaska/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:00:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 10]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[bioprocessing]]></category>
		<category><![CDATA[fish extract]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[fish protein]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine protein]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=938</guid>
		<description><![CDATA[Last November, Chilkoot Fish and Caviar Inc. of Haines was hit with a complaint by the EPA that could cost the company the maximum civil penalty of $177,500 for continuously violating its waste discharge permit under the Clean Water Act over a period of four years. In January 2007, Deep Creek Custom Packaging Inc. of [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; margin: 0px;">Last November, Chilkoot Fish and Caviar Inc. of Haines was hit with a complaint by the EPA that could cost the company the maximum civil penalty of $177,500 for continuously violating its waste discharge permit under the Clean Water Act over a period of four years.</p>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; margin: 0px;">In January 2007, Deep Creek Custom Packaging Inc. of Ninilchik was fined $10,500 by the EPA, also for improperly disposing of fish waste.</p>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; margin: 0px;">Under Clean Water Act regulations, fish processors must grind their waste to a size of a half-inch or less before discharge. Even under proper disposal, however, fish waste can impact the environment by creating &#8220;dead zones,&#8221; essentially sucking out oxygen needed for live fish to thrive.</p>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; margin: 0px;">The crackdown on fish waste discharges is of special concern for small companies that process less than 25 tons per day that cannot afford the multi-million dollar price tags for equipment deployed at large-scale operations that separates, dries and grinds waste into fishmeal for sale as a byproduct to the agriculture and aquaculture industries.</p>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; margin: 0px;">This is where entrepreneurs like Sandro Lane and Leo Pedersen and scientists such as Scott Smiley and Peter Bechtel come in. Lane and Pedersen have found creative ways to simultaneously turn previously discarded fish waste into economically valuable products while aiding small processors.</p>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; margin: 0px;"><a href="http://www.peninsulaclarion.com/stories/050310/new_632494211.shtml">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2010/05/04/work-on-utilization-of-seafood-byproducts-continues-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New marine extract containing food supplement tested for treatment of hereditary androgenic alopecia in young males</title>
		<link>http://www.aquapreneur.com/2009/11/04/new-marine-extract-containing-food-supplement-tested-for-treatment-of-hereditary-androgenic-alopecia-in-young-males/</link>
		<comments>http://www.aquapreneur.com/2009/11/04/new-marine-extract-containing-food-supplement-tested-for-treatment-of-hereditary-androgenic-alopecia-in-young-males/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:51:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 8]]></category>
		<category><![CDATA[fish extract]]></category>
		<category><![CDATA[marine extract]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=452</guid>
		<description><![CDATA[A controlled, randomized, double-blind, parallel-group study by Department for Dermatological Research, ARS-Medicina, Helsinki, Finland, compared the effects of Viviscal® (a new food supplement incorporating special marine extracts and a silica compound) with those of a fish extract in the treatment of young males with hereditary androgenic alopecia. The pretreatment histological diagnosis was alopecia with a mild [...]]]></description>
			<content:encoded><![CDATA[<p>A controlled, randomized, double-blind, parallel-group study by Department for Dermatological Research, ARS-Medicina, Helsinki, Finland, compared the effects of Viviscal® (a new food supplement incorporating special marine extracts and a silica compound) with those of a fish extract in the treatment of young males with hereditary androgenic alopecia. The pretreatment histological diagnosis was alopecia with a mild to moderate perifollicular inflammation zone. The study consisted of 20 subjects who received two tablets of Viviscal® once daily and 20 who received two tablets of fish extract once daily for 6 months.</p>
<p>After 6 months’ treatment, patients receiving Viviscal® showed a mean increase in non-vellus hair of 38% compared with a 2% increase in the fish extract treatment group (P&lt;0.0001). In the Viviscal group, 19 (95%) subjects showed both clinical and histological cure, whereas none treated with fish extract showed any clinical or histological difference after 6 months’ treatment (P &lt;0.0001).</p>
<p><a href="http://www.arcadiaselect.com/2008/11/viviscal-studies/">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2009/11/04/new-marine-extract-containing-food-supplement-tested-for-treatment-of-hereditary-androgenic-alopecia-in-young-males/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Protein/Peptide Product from Fish Skin Chelated with Iron</title>
		<link>http://www.aquapreneur.com/2009/05/19/new-proteinpeptide-product-from-fish-skin-chelated-with-iron/</link>
		<comments>http://www.aquapreneur.com/2009/05/19/new-proteinpeptide-product-from-fish-skin-chelated-with-iron/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:29:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 4]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[fish extract]]></category>
		<category><![CDATA[fish peptide]]></category>
		<category><![CDATA[fish protein]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredients]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=240</guid>
		<description><![CDATA[News posted originally in the Aquapreneur Forum from our colleagues in China Researchers at Zhejing Ocean University in Eastern China&#8217;s Zhejiang province have developed a process for producing protein/peptide from fish skin chelated with iron. They are cooperating with a local enterprise to commercialize the process. The process employs a physical method rather than a [...]]]></description>
			<content:encoded><![CDATA[<p><em>News posted originally in the Aquapreneur Forum from our colleagues in China</em></p>
<p>Researchers at Zhejing Ocean University in Eastern China&#8217;s Zhejiang province have developed a process for producing protein/peptide from fish skin chelated with iron. They are cooperating with a local enterprise to commercialize the process.</p>
<p>The process employs a physical method rather than a chemical one for the deodorization of protein/peptide from fish skin and a chelating method for chelating iron with the protein/peptide. These two methods constitute the two distinct aspects of the process.</p>
<p>The fish skin they use is cod fish skin. But it can be from other low-value fishes. Thus the process provides a way for the comprehensive utilization of aquatic resources.</p>
<p>The product can be used as a kind of iron supplement for the prevention of iron deficiency anemia. It also shows certain antioxidant and antibacterial effects. It is sold in the form of food additive, capsules and tablets, etc.</p>
<p><em>Compiled and translated by &#8220;marinebio&#8221; from <!-- m --></em><a class="postlink" href="http://www.zskjj.gov.cn/show.asp?newsid=4073"><em>http://www.zskjj.gov.cn/show.asp?newsid=4073</em></a></p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2009/05/19/new-proteinpeptide-product-from-fish-skin-chelated-with-iron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cod muscles extract shown to decrease mortality in the mouse model, .</title>
		<link>http://www.aquapreneur.com/2009/05/11/cod-muscles-extract-shown-to-decrease-mortality-in-the-mouse-model/</link>
		<comments>http://www.aquapreneur.com/2009/05/11/cod-muscles-extract-shown-to-decrease-mortality-in-the-mouse-model/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:57:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 3]]></category>
		<category><![CDATA[fish extract]]></category>
		<category><![CDATA[fish protein]]></category>
		<category><![CDATA[fish protein concentrate]]></category>
		<category><![CDATA[fish protein hydrolysate]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[nutraceutical]]></category>

		<guid isPermaLink="false">http://www.aquapreneur/?p=199</guid>
		<description><![CDATA[Treatment of cancer patients with anthracycline antibiotic doxorubicin (DOX) may be complicated by development of acute and chronic congestive heart failure (CHF), malignant arrhythmias and death. The aim of this study was to test whether an aqueous low molecular weight (LMW) extract from cod muscle decreases acute mortality in the mouse model of acute CHF [...]]]></description>
			<content:encoded><![CDATA[<p>Treatment of cancer patients with anthracycline antibiotic doxorubicin (DOX) may be complicated by development of acute and chronic congestive heart failure (CHF), malignant arrhythmias and death. The aim of this study was to test whether an aqueous low molecular weight (LMW) extract from cod muscle decreases acute mortality in the mouse model of acute CHF caused by DOX. This effect may be mediated by cardioprotection through antioxidative mechanisms</p>
<p class="western"><a href="http://www.jeccr.com/content/27/1/81">More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2009/05/11/cod-muscles-extract-shown-to-decrease-mortality-in-the-mouse-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

