<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquapreneur &#187; fish oil</title>
	<atom:link href="http://www.aquapreneur.com/tag/fish-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquapreneur.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A more profitable use for fish waste</title>
		<link>http://www.aquapreneur.com/2011/12/06/a-more-profitable-use-for-fish-waste/</link>
		<comments>http://www.aquapreneur.com/2011/12/06/a-more-profitable-use-for-fish-waste/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:55:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[bioprocessing]]></category>
		<category><![CDATA[fish meal]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[fish protein hydrolysate]]></category>
		<category><![CDATA[fish protein isolate]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[Gurry Investments]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[seafood byproducts]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2102</guid>
		<description><![CDATA[The majority of fish waste is turned into fishmeal or fish oil. But what if there was a way for processors to earn three to four times more money from selling their fish waste? Gurry Investments, a Boston-based investment firm established in 2000, is using its technology to produce organic fertilizer using waste from farmed [...]]]></description>
			<content:encoded><![CDATA[<p>The majority of fish waste is turned into fishmeal or fish oil. But what if there was a way for processors to earn three to four times more money from selling their fish waste?</p>
<p>Gurry Investments, a Boston-based investment firm established in 2000, is using its technology to produce organic fertilizer using waste from farmed fish. The company, working with fertilizer producer Multi Bloom and Mega Green, which is owned by Consolidated Catfish of Isola, Miss., uses a hydrolysis process. The skin and bones are removed from filleted fish, leaving the protein. The offal is ground into a slurry form, processed and separated in a three-stage centrifuge. The result is a product with 10 percent high quality fish oil and 4 percent sediment, which is used as ground cover, hydrolysate or organic fertilizer.</p>
<p>According to Carl Reetz, president of Gurry Investments, using fish waste for organic fertilizer instead of fishmeal or fish oil can benefit both processors and the seafood industry as a whole.</p>
<p><a href="http://www.seafoodsource.com/newsarticledetail.aspx?id=13194">More info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/12/06/a-more-profitable-use-for-fish-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine biotech in Norway continues to make waves</title>
		<link>http://www.aquapreneur.com/2011/12/06/marine-biotech-in-norway-continues-to-make-waves/</link>
		<comments>http://www.aquapreneur.com/2011/12/06/marine-biotech-in-norway-continues-to-make-waves/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:13:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[BIOTEK2021]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[Innovation Norway]]></category>
		<category><![CDATA[MABIT]]></category>
		<category><![CDATA[Marbank]]></category>
		<category><![CDATA[marine biotech cluster]]></category>
		<category><![CDATA[marine enzymes]]></category>
		<category><![CDATA[marine extract]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine natural product]]></category>
		<category><![CDATA[Research Council of Norway]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2099</guid>
		<description><![CDATA[Some 30 million NOK are to be made available for new initiatives alongside continuing support for established programmes such as MABIT and Marbank. The Norwegian government acknowledged awareness of the importance of marine biotech to the economy by allocating dedicated funds within the new budget in October. Some 30 million NOK (3,84 million EUR) are to [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Some 30 million NOK are to be made available for new initiatives alongside continuing support for established programmes such as MABIT and Marbank.</p>
</div>
<div>The Norwegian government acknowledged awareness of the importance of marine biotech to the economy by allocating dedicated funds within the new budget in October. Some 30 million NOK (3,84 million EUR) are to be made available for new initiatives alongside continuing support for established programmes such as MABIT and Marbank.</p>
<p><em>“We will have the first call for proposals from the new biotech program (BIOTEK2021) in February </em>says special adviser Steinar Bergseth, who has long championed the sector.” <em>Also I am pleased to say that internationally Norway is taking a lead in this area – perhaps only naturally considering our marine traditions and the length of our coastline.</em></div>
<div></div>
<div><a href="http://www.oslo.teknopol.no/English/MainMenu/news2/Newsletters/Oslo-Bio/Arkiv/Oslo-Bio-Update-December-2011/Marine-biotech-continues-to-make-waves/">More info</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/12/06/marine-biotech-in-norway-continues-to-make-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Biotech company Photonz successfully transfers omega-3 fermentation process to industrial scale Canadian pilot plant</title>
		<link>http://www.aquapreneur.com/2011/11/27/nz-biotech-company-photonz-successfully-transfers-omega-3-fermentation-process-to-industrial-scale-canadian-pilot-plant/</link>
		<comments>http://www.aquapreneur.com/2011/11/27/nz-biotech-company-photonz-successfully-transfers-omega-3-fermentation-process-to-industrial-scale-canadian-pilot-plant/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:51:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[bioprocessing]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[marine drugs]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[microalgae]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[Photonz Corporation]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2071</guid>
		<description><![CDATA[Biotech company Photonz Corporation has achieved a major milestone on the path to commercially manufacturing, by fermentation, the high-value omega-3 fatty acid, eicosapentaenoic acid (EPA). It has successfully transferred its strain and fermentation process, developed in Auckland, to a contract facility in Canada, which has then used that process to ferment material from algal biomass in [...]]]></description>
			<content:encoded><![CDATA[<p>Biotech company Photonz Corporation has achieved a major milestone on the path to commercially manufacturing, by fermentation, the high-value omega-3 fatty acid, eicosapentaenoic acid (EPA). It has successfully transferred its strain and fermentation process, developed in Auckland, to a contract facility in Canada, which has then used that process to ferment material from algal biomass in a 7.5 tonne industrial scale reactor. This demonstrates the feasibility of commercial production of EPA from marine microalgae.</p>
<p>The Canadian facility has a battery of reactors and support utilities that enable it to operate multi-tonne scale fermentations under industrial conditions. During the project it produced sufficient biomass for Photonz to complete development of the downstream purification processes for its EPA product, also at pilot industrial scale.</p>
<p><a href="http://business.scoop.co.nz/2011/11/24/photonz-transfers-process-to-industrial-scale-pilot-plant/">More info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/11/27/nz-biotech-company-photonz-successfully-transfers-omega-3-fermentation-process-to-industrial-scale-canadian-pilot-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GC Rieber Oils utilizes fish oil for biodiesel</title>
		<link>http://www.aquapreneur.com/2011/11/08/gc-rieber-oils-utilizes-fish-oil-for-biodiesel/</link>
		<comments>http://www.aquapreneur.com/2011/11/08/gc-rieber-oils-utilizes-fish-oil-for-biodiesel/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:11:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[GC Rieber Oils]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2054</guid>
		<description><![CDATA[GC Rieber Oils currently possesses two plants in Kristiansund, Norway, where they refine fish oils into omega-3 oils. All processes in the refineries are driven by steam. Until recently, fuel oil from fossil fuel has been used in the steam boiler to create steam. GC Rieber Oils has found a more environmentally friendly replacement for [...]]]></description>
			<content:encoded><![CDATA[<p>GC Rieber Oils currently possesses two plants in Kristiansund, Norway, where they refine fish oils into omega-3 oils. All processes in the refineries are driven by steam. Until recently, fuel oil from fossil fuel has been used in the steam boiler to create steam. GC Rieber Oils has found a more environmentally friendly replacement for the fuel oil.</p>
<p>When producing omega-3 concentrates, all omega-3-fatty acids are preserved. In fish oil there is also a rather large amount of saturated fat which from a nutritional point of view, is not interesting for further production. Using distillation, these saturated fats are being separated from the process. The waste of fatty acids can be used as biodiesel and replace today’s fuel oil. The Norwegian Climate and Pollution Agency has approved our replacement of fuel oil with self-produced biodiesel.</p>
<p>Biodiesel from fish oils is a renewable resource, and even though the emission of  CO2 will be the same, it will be CO2 neutral in the cycle considering the accounting/final statement of greenhouse gasses.</p>
<p>GC Rieber Oils is expecting a reduction of fuel oil of approximately 25% in 2011. Our target is  a 100% replacement of fuel oil.</p>
<p><a href="http://www.vivomega.com/page/12/article/22/gc-rieber-oils-with-more-environmental-measures-br-">More info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/11/08/gc-rieber-oils-utilizes-fish-oil-for-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Marine Launches Oceans Superior Omega-3 Ingredients</title>
		<link>http://www.aquapreneur.com/2011/10/14/pharma-marine-launches-oceans-superior-omega-3-ingredients/</link>
		<comments>http://www.aquapreneur.com/2011/10/14/pharma-marine-launches-oceans-superior-omega-3-ingredients/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:41:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[Pharma Marine]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2027</guid>
		<description><![CDATA[Pharma Marine, manufacturer of high-quality, specialty omega-3 fatty acid ingredients, has introduced the Oceans omega-3 line. Oceans omega-3s combine an ecologically-focused sourcing strategy with cutting-edge processing technology to deliver best-in-class omega-3 ingredients. The raw materials used in Oceans are certified EU human food grade and utilizes several species (all Ph. Eur. monograph approved) in order [...]]]></description>
			<content:encoded><![CDATA[<p>Pharma Marine, manufacturer of high-quality, specialty omega-3 fatty acid  ingredients, has introduced the Oceans omega-3 line. Oceans omega-3s combine an  ecologically-focused sourcing strategy with cutting-edge processing technology  to deliver best-in-class omega-3 ingredients. The raw materials used in Oceans  are certified EU human food grade and utilizes several species (all Ph. Eur.  monograph approved) in order to minimize the burden on any single marine  resource.</p>
<p>In discussing the new Oceans line with Leif Gjendemsjø, founder  and Managing Director of Pharma Marine, he explained, “Our goal with the Oceans  line is to use the trimmings from seafood processing, which occurs before  seafood reaches restaurants and stores. In the interest of sustainability, we  believe that using these byproducts, which would have otherwise been wasted, is  preferable to using targeted fish that are exclusively sourced for omega-3  production.”</p>
<p><a href="http://www.foodingredientsfirst.com/news/Pharma-Marine-Launches-Oceans-Superior-Omega-3-Ingredients.html">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/10/14/pharma-marine-launches-oceans-superior-omega-3-ingredients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source-Omega Launches Algae DHA Brand CereNate™ a Mother’s Gift for Life</title>
		<link>http://www.aquapreneur.com/2011/10/14/source-omega-launches-algae-dha-brand-cerenate%e2%84%a2-a-mother%e2%80%99s-gift-for-life/</link>
		<comments>http://www.aquapreneur.com/2011/10/14/source-omega-launches-algae-dha-brand-cerenate%e2%84%a2-a-mother%e2%80%99s-gift-for-life/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:36:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[CereNate]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[microalgae]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[seafood byproducts]]></category>
		<category><![CDATA[Source-Omega]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2022</guid>
		<description><![CDATA[Source-Omega, a leader in international algae oil omega-3 fatty acid supplements, finished product development and private labelling, today announced creation and launch of the CereNate™ DHA brand. To assist with the launch, Source-Omega provides exclusive marketing and distribution rights under Source-Omega’s license and sole-source agreements to Novamed Singapore, starting January 1st 2012. “CereNate is A [...]]]></description>
			<content:encoded><![CDATA[<p>Source-Omega, a leader in international algae oil omega-3 fatty acid  supplements, finished product development and private labelling, today announced  creation and launch of the CereNate™ DHA brand.</p>
<p>To assist with the  launch, Source-Omega provides exclusive marketing and distribution rights under  Source-Omega’s license and sole-source agreements to Novamed Singapore, starting  January 1st 2012.</p>
<p>“CereNate is A Mother&#8217;s Gift For Life,” said Mr Tiang  Sung Ann, Director of Sales and Marketing at Novamed. Singapore has a growing  economy with clinics serving Halal preferred populations seeking vegetarian  capsules for omega-3 oils. CereNate conforms to international standards to  provide 300mg DHA for pregnant and nursing women. In Singapore, it will be the  first DHA product made entirely from plant-based sources. Tiang and Novamed  bring ten years of corporate experience serving the omega-3 markets in  Singapore.</p>
<p><a href="http://www.pr.com/press-release/360017">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/10/14/source-omega-launches-algae-dha-brand-cerenate%e2%84%a2-a-mother%e2%80%99s-gift-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune Technologies &amp; Bioressources Obtains New Patent Directed to Compositions of Omega-3 Fatty Acid Phospholipids Including Krill Oil</title>
		<link>http://www.aquapreneur.com/2011/10/06/neptune-technologies-bioressources-obtains-new-patent-directed-to-compositions-of-omega-3-fatty-acid-phospholipids-including-krill-oil/</link>
		<comments>http://www.aquapreneur.com/2011/10/06/neptune-technologies-bioressources-obtains-new-patent-directed-to-compositions-of-omega-3-fatty-acid-phospholipids-including-krill-oil/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:00:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[krill oil]]></category>
		<category><![CDATA[Neptune Technologies & Bioresources]]></category>
		<category><![CDATA[omega 3]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2005</guid>
		<description><![CDATA[Neptune Technologies and Bioressources Inc., announces that the U.S. Patent and Trademark Office (&#8220;USPTO&#8221;) has granted Neptune a new patent covering omega-3 phospholipids comprising polyunsaturated fatty acids, one of the main bioactive ingredients in all recognized Krill Oils. The patent is granted for the U.S. market and is valid until 2025. Neptune&#8217;s recently issued U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Neptune Technologies and Bioressources Inc.,  announces that the U.S. Patent and Trademark Office (&#8220;USPTO&#8221;) has granted  Neptune a new patent covering omega-3 phospholipids comprising polyunsaturated  fatty acids, one of the main bioactive ingredients in all recognized Krill Oils.  The patent is granted for the U.S. market and is valid until 2025.</p>
<p>Neptune&#8217;s recently issued U.S. patent (U.S. No. 8,030,348) covers, regardless  of the extraction process, novel omega-3 fatty acid phospholipid compositions  suitable for human consumption, synthetic and/or natural, including compositions  extracted from marine and aquatic biomasses. The 8,030,348 patent protects  Neptune Krill Oil (NKO(R)) and also covers amongst others, oils and powders  extracted from krill, containing marine phospholipids bonded to EPA and/or DHA,  distributed and/or sold in the U.S. market.</p>
<p><a href="http://www.marketwatch.com/story/neptune-technologies-bioressources-obtains-new-patent-directed-to-compositions-of-omega-3-fatty-acid-phospholipids-including-krill-oil-2011-10-05">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/10/06/neptune-technologies-bioressources-obtains-new-patent-directed-to-compositions-of-omega-3-fatty-acid-phospholipids-including-krill-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global omega-3 market set for ongoing 15-20% growth: Report</title>
		<link>http://www.aquapreneur.com/2011/08/16/global-omega-3-market-set-for-ongoing-15-20-growth-report/</link>
		<comments>http://www.aquapreneur.com/2011/08/16/global-omega-3-market-set-for-ongoing-15-20-growth-report/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:39:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[omega 3]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1969</guid>
		<description><![CDATA[The 2010 global omega-3 market – just for foods and beverages and food supplements – is worth €5.57bn, according to a new report, with growth predicted of between 15-20%. The omega-3 sector continues to expand, according to Packaged facts data. Packaged Facts said the food, beverages and supplements figure, which excludes fish, represented a 17% [...]]]></description>
			<content:encoded><![CDATA[<h4>The 2010 global omega-3 market – just for foods and beverages and food  supplements – is worth €5.57bn, according to a new report, with growth predicted  of between 15-20%.</p>
<p><span style="font-weight: normal;">The omega-3 sector continues to expand,  according to Packaged facts data.</span></h4>
<div id="story">
<p>Packaged Facts said the food, beverages and supplements figure, which  excludes fish, represented a 17% rise on 2009.</p>
<p><em>“</em><em>This sector continues to show strong growth, although annual  growth rates are naturally moderating downward from the explosive gains seen in  2004 and 2005,”</em> Packaged Facts observed.</p>
<p>In 2003, global sales of such products sat at €685m which jumped to €1.4bn in  2004 and then €2.4bn in 2005.</p>
<p>Although growth rates have slowed since those peak years, Packaged Facts said  it was far from overcrowded or saturated and predicted annual growth of 15-20%  through 2015.</p>
</div>
<p><a href="http://www.nutraingredients.com/Consumer-Trends/Global-omega-3-market-set-for-ongoing-15-20-growth-Report/?c=Nvglctrf8i5eaPYjn6N7vw%253D%253D&amp;utm_source=newsletter_daily&amp;utm_medium=email&amp;utm_campaign=Newsletter%252BDaily">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/08/16/global-omega-3-market-set-for-ongoing-15-20-growth-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paine &amp; Partners to Acquire Scanbio of Norway</title>
		<link>http://www.aquapreneur.com/2011/07/08/paine-partners-to-acquire-scanbio-of-norway/</link>
		<comments>http://www.aquapreneur.com/2011/07/08/paine-partners-to-acquire-scanbio-of-norway/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:11:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[fish protein]]></category>
		<category><![CDATA[fish protein concentrate]]></category>
		<category><![CDATA[fish protein hydrolysate]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[Paine & Partners]]></category>
		<category><![CDATA[Scanbio]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1934</guid>
		<description><![CDATA[Paine &#38; Partners, LLC (&#8220;Paine &#38; Partners&#8221;), a global private equity investment firm, today announced that it has entered into a definitive agreement to acquire Scanbio Marine Group (&#8220;Scanbio&#8221;), a leading producer of fish protein concentrate, fish meal and fish oil from fresh and ensiled fish by-products from Scanbio AS, which is owned by Rolf [...]]]></description>
			<content:encoded><![CDATA[<p>Paine &amp; Partners, LLC (&#8220;Paine &amp; Partners&#8221;), a global private equity  investment firm, today announced that it has entered into a definitive agreement  to acquire Scanbio Marine Group (&#8220;Scanbio&#8221;), a leading producer of fish protein  concentrate, fish meal and fish oil from fresh and ensiled fish by-products from  Scanbio AS, which is owned by Rolf Eide, Per Arne Eide, Nordic secondary direct fund Verdane  Capital IV (&#8220;Verdane Capital Advisors&#8221;) and certain other shareholders.</p>
<p>The transaction is expected to close in the third quarter of 2011.  Financial  terms of the transaction were not disclosed.</p>
<p>Scanbio is headquartered in Trondheim, Norway,  and its fish protein concentrate, fish meal and fish oil are produced from white  and pelagic fish and salmon by-products and are primarily sold into the  aquaculture fish feed, animal feed and bio-fuel markets.  Scanbio&#8217;s business  addresses the growing global market demand for protein ingredients for animal  feed sourced from the sustainable processing of fish by-products.</p>
<p>Following the Paine &amp; Partners transaction, Carl  Eide will assume the position of Chief Executive Officer of Scanbio.  Per  Arne Eide will retire as Chief Executive Officer, but will remain involved with  the company and will have a seat on the Scanbio Board of Directors.</p>
<p><a href="http://www.ksla.com/story/15046497/paine-partners-to-acquire-scanbio?clienttype=printable">More info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/07/08/paine-partners-to-acquire-scanbio-of-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine MUFAs may improve metabolic syndrome: Mouse study</title>
		<link>http://www.aquapreneur.com/2011/06/14/marine-mufas-may-improve-metabolic-syndrome-mouse-study/</link>
		<comments>http://www.aquapreneur.com/2011/06/14/marine-mufas-may-improve-metabolic-syndrome-mouse-study/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:57:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 14]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[blood plasma glucose]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[fish protein]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine extract]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[MUFA]]></category>
		<category><![CDATA[Tokyo Innovation Center]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1875</guid>
		<description><![CDATA[Long-chain monounsaturated fatty acids from fish sources may improve insulin sensitivity and reduce risk factors associated with metabolic syndrome, according to new research in mice. The study, published in the Journal of Agricultural and Food Chemistry, reports that blood plasma glucose, insulin, and lipid concentrations are enhanced, whilst insulin sensitivity is improved in mice fed [...]]]></description>
			<content:encoded><![CDATA[<p>Long-chain monounsaturated fatty acids from fish sources may improve insulin sensitivity and reduce risk factors associated with metabolic syndrome, according to new research in mice.</p>
<p>The study, published in the Journal of Agricultural and Food Chemistry, reports that blood plasma glucose, insulin, and lipid concentrations are enhanced, whilst insulin sensitivity is improved in mice fed a diet rich in marine derived long-chain monounsaturated fatty acids (MUFAs).</p>
<p>“This study demonstrates that fish-oil-derived MUFA ingestion reduces insulin resistance, as judged by the insulin tolerance test, and attenuates metabolic syndrome by improving hyperglycemia, hyperinsulinemia, and hyperlipidemia,” wrote the study authors, led by Zhi-Hong Yang, from the Tokyo Innovation Center, Japan.</p>
<p>“Furthermore, intake of MUFA decreased obesity-induced inflammation by suppressing … inflammatory marker genes and arachidonic acid levels, thereby possibly, in turn, reducing insulin resistance in diet-induced obese mice,” they added.</p>
<p><a href="http://www.nutraingredients-usa.com/Research/Marine-MUFAs-may-improve-metabolic-syndrome-Mouse-study/?c=Nvglctrf8i6ZOGii%2BwVE0w%3D%3D&amp;utm_source=newsletter_daily&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BDaily">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/06/14/marine-mufas-may-improve-metabolic-syndrome-mouse-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

