<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquapreneur &#187; gellatin</title>
	<atom:link href="http://www.aquapreneur.com/tag/gellatin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquapreneur.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Chinese Marine Collagen marketing in US and Europe</title>
		<link>http://www.aquapreneur.com/2009/11/11/chinese-marine-collagen-marketing-in-us-and-europe/</link>
		<comments>http://www.aquapreneur.com/2009/11/11/chinese-marine-collagen-marketing-in-us-and-europe/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:27:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 8]]></category>
		<category><![CDATA[collagen]]></category>
		<category><![CDATA[fish scales]]></category>
		<category><![CDATA[gellatin]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=474</guid>
		<description><![CDATA[Chinese supplier Fenchem said its new collagen peptide extracted from fish scales, an ingredient used in the joint health food and drinks market in Japan, is aimed at food and supplement manufacturers in the US and Europe. More info]]></description>
			<content:encoded><![CDATA[<p>Chinese supplier Fenchem said its new collagen peptide extracted from fish scales, an ingredient used in the joint health food and drinks market in Japan, is aimed at food and supplement manufacturers in the US and Europe.</p>
<p><a href="http://www.ap-foodtechnology.com/Publications/Food-Beverage-Nutrition/NutraIngredients.com/Industry/Marine-collagen-big-in-Japan-now-going-west/?c=Nvglctrf8i7twRh2aHF3pg%3D%3D&amp;utm_source=newsletter_daily&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BDaily">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2009/11/11/chinese-marine-collagen-marketing-in-us-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s first flow production line for the comprehensive processing of fish scales put into use in Shanghai</title>
		<link>http://www.aquapreneur.com/2009/06/11/china%e2%80%99s-first-flow-production-line-for-the-comprehensive-processing-of-fish-scales-put-into-use-in-shanghai/</link>
		<comments>http://www.aquapreneur.com/2009/06/11/china%e2%80%99s-first-flow-production-line-for-the-comprehensive-processing-of-fish-scales-put-into-use-in-shanghai/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:54:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 5]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[collagen]]></category>
		<category><![CDATA[fish scales]]></category>
		<category><![CDATA[gellatin]]></category>
		<category><![CDATA[marine organism]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=301</guid>
		<description><![CDATA[China’s first flow production line for the comprehensive processing of fish scales, developed by Shanghai Fisheries Research Institute, was put into use. This line can “eat up” 40-50 tons per month of residual fish scales from aquatic products processing operations and turn out a series of highly value-added processed products, such as collagen protein, gelatin, animal [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">China’s first flow production line for the comprehensive processing of fish scales, developed by Shanghai Fisheries Research Institute, was put into use. This line can “eat up” 40-50 tons per month of residual fish scales from aquatic products processing operations and turn out a series of highly value-added processed products, such as collagen protein, gelatin, animal feeds. The technology is internationally advanced and capable of being industrialized. It was estimated that the line will generate an economic benefit of 25 thousand RMB yuan from every ton of fish scales.</p>
<p class="MsoNormal">
<p class="MsoNormal">Excerpted and translated from <em>China Ocean Newspaper</em> dated June, 20<sup>th</sup>, 2008, by Haiping Zhang.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2009/06/11/china%e2%80%99s-first-flow-production-line-for-the-comprehensive-processing-of-fish-scales-put-into-use-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

