<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquapreneur &#187; marine ingredient</title>
	<atom:link href="http://www.aquapreneur.com/tag/marine-ingredient/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquapreneur.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Marine biotech in Norway continues to make waves</title>
		<link>http://www.aquapreneur.com/2011/12/06/marine-biotech-in-norway-continues-to-make-waves/</link>
		<comments>http://www.aquapreneur.com/2011/12/06/marine-biotech-in-norway-continues-to-make-waves/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:13:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[BIOTEK2021]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[Innovation Norway]]></category>
		<category><![CDATA[MABIT]]></category>
		<category><![CDATA[Marbank]]></category>
		<category><![CDATA[marine biotech cluster]]></category>
		<category><![CDATA[marine enzymes]]></category>
		<category><![CDATA[marine extract]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine natural product]]></category>
		<category><![CDATA[Research Council of Norway]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2099</guid>
		<description><![CDATA[Some 30 million NOK are to be made available for new initiatives alongside continuing support for established programmes such as MABIT and Marbank. The Norwegian government acknowledged awareness of the importance of marine biotech to the economy by allocating dedicated funds within the new budget in October. Some 30 million NOK (3,84 million EUR) are to [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Some 30 million NOK are to be made available for new initiatives alongside continuing support for established programmes such as MABIT and Marbank.</p>
</div>
<div>The Norwegian government acknowledged awareness of the importance of marine biotech to the economy by allocating dedicated funds within the new budget in October. Some 30 million NOK (3,84 million EUR) are to be made available for new initiatives alongside continuing support for established programmes such as MABIT and Marbank.</p>
<p><em>“We will have the first call for proposals from the new biotech program (BIOTEK2021) in February </em>says special adviser Steinar Bergseth, who has long championed the sector.” <em>Also I am pleased to say that internationally Norway is taking a lead in this area – perhaps only naturally considering our marine traditions and the length of our coastline.</em></div>
<div></div>
<div><a href="http://www.oslo.teknopol.no/English/MainMenu/news2/Newsletters/Oslo-Bio/Arkiv/Oslo-Bio-Update-December-2011/Marine-biotech-continues-to-make-waves/">More info</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/12/06/marine-biotech-in-norway-continues-to-make-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marinova reports two clinical studies in pipeline</title>
		<link>http://www.aquapreneur.com/2011/11/07/marinova-reports-two-clinical-studies-in-pipeline/</link>
		<comments>http://www.aquapreneur.com/2011/11/07/marinova-reports-two-clinical-studies-in-pipeline/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:06:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[fucoidans]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine natural product]]></category>
		<category><![CDATA[Marinova]]></category>
		<category><![CDATA[seaweed]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2051</guid>
		<description><![CDATA[Marinova has some exciting news to report in the area of new clinical trials. Reflecting a commitment to developing novel fucoidan compounds with proven therapeutic efficacy, they have just commenced two new clinical trials. These two studies will investigate the potential of Maritech® fucoidan in the following clinical settings: • Osteoarthritis and Inflammation This is [...]]]></description>
			<content:encoded><![CDATA[<p>Marinova has some exciting news to report in the area of new clinical trials. Reflecting a commitment to developing novel fucoidan compounds with proven therapeutic efficacy, they have just commenced two new clinical trials. These two studies will investigate the potential of Maritech® fucoidan in the following clinical settings:</p>
<p>• Osteoarthritis and Inflammation<br />
This is a large multi-site trial, directly commissioned by Marinova, to assess the ability of Maritech® fucoidan to reduce the symptoms of osteoarthritis. The trial is double randomised, placebo controlled and &#8211; in addition to pain score testing &#8211; serum samples will be tested for several key markers of inflammation. This study is being conducted at Southern Cross University (Australia) and results are expected in the second quarter of 2012.</p>
<p>• Integrative Oncology<br />
At two centres in Australia, cancer patients undergoing chemotherapy for breast cancer will take Maritech® fucoidan. The levels of chemotherapy drug in serum will be measured to assess the effects of fucoidan, including any interactions with the chemotherapy drug. Indicators of pain and improvements in quality of life will also be assessed. This study is being conducted in conjunction with the University of Tasmania and is scheduled for completion at the end of 2013.</p>
<p><a href="http://marinova.cmail3.com/t/ViewEmail/r/1F453C5A974E3F97/76CB140AFF32777C73767151F2435ACA">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/11/07/marinova-reports-two-clinical-studies-in-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroAlgae&#8217;s Protein Achieves Successful Test Results for Human Consumption</title>
		<link>http://www.aquapreneur.com/2011/10/25/petroalgaes-protein-achieves-successful-test-results-for-human-consumption/</link>
		<comments>http://www.aquapreneur.com/2011/10/25/petroalgaes-protein-achieves-successful-test-results-for-human-consumption/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:10:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine protein]]></category>
		<category><![CDATA[microalgae]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[PetroAlgae Inc.]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2048</guid>
		<description><![CDATA[PetroAlgae Inc. (otcpk:PALG), a global provider of licensed technology that produces micro-crops for renewable protein, feed, and fuel products announced today the completion of the first phases of two studies showing that PetroAlgae micro-crop protein could qualify as the first major new plant protein source for humans since soy protein entered the human diet in [...]]]></description>
			<content:encoded><![CDATA[<p>PetroAlgae Inc. (otcpk:PALG), a global provider of licensed technology that produces micro-crops for renewable protein, feed, and fuel products announced today the completion of the first phases of two studies showing that PetroAlgae micro-crop protein could qualify as the first major new plant protein source for humans since soy protein entered the human diet in the 1950s.</p>
<p>PetroAlgae&#8217;s patent pending technology employs a hydroponic system using indigenous aquatic plants and is designed to enable its licensees to produce high-value protein, animal feed and a cost-effective alternative to fossil fuels, while absorbing carbon dioxide. Unlike most soy products, PetroAlgae protein is not produced from genetically modified (GMO) species; it is derived from renewable aquatic crops using no pesticides or heavy metals that would otherwise contaminate the products with residues. Moreover, by using a local, non-GMO species, the PetroAlgae licensed technology preserves the ecological integrity of the areas that are farmed, and it does not pollute soil or water.</p>
<p>The studies were performed at the College of Agriculture at Purdue University, under the direction of Dr. Mario Ferruzzi; by Dr. Fadi Aramouni of the College of Animal Sciences and Industry at Kansas State University; and by independent laboratories such as Craft Technologies, Inc.</p>
<p><a href="http://www.businesswire.com/news/home/20111024005711/en/PetroAlgae%E2%80%99s-Protein-Achieves-Successful-Test-Results-Human">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/10/25/petroalgaes-protein-achieves-successful-test-results-for-human-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian fish extract used to make wound dressing spray</title>
		<link>http://www.aquapreneur.com/2011/10/25/malaysian-fish-extract-used-to-make-wound-dressing-spray/</link>
		<comments>http://www.aquapreneur.com/2011/10/25/malaysian-fish-extract-used-to-make-wound-dressing-spray/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:49:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[fish extract]]></category>
		<category><![CDATA[fish protein]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2040</guid>
		<description><![CDATA[Water extract from the Haruan fish in Malaysia has proved safe and effective for healing incision and burn wounds. Haruan is a popular fish to eat in Malaysia and is thought to have wound healing properties due to the abundance of fatty and amino acids, which help blood clotting and reduce pain. When prepared as [...]]]></description>
			<content:encoded><![CDATA[<p>Water extract from the Haruan fish in Malaysia has proved safe and effective for  healing incision and burn wounds.</p>
<p>Haruan is a popular fish to eat in Malaysia and is thought to have wound  healing properties due to the abundance of fatty and amino acids, which help  blood clotting and reduce pain. When prepared as fillets, researchers cook the  fish using distilled water in a pressure cooker. The fillets are discarded and  the water extract left over is compounded into an aerosol spray.</p>
<p>Rabbits, mice and rats were used to examine Haruan water extract&#8217;s effect on  skin, and the animals were then treated for incision and burn wounds with the  extract in aerosol form. Two aerosol formulas were made using the water extract,  one with fusidic acid and the other without. Those treated with the fusidic acid  spray had a slower healing time as it inhibited the growth of scar tissue. Like  many topical antibiotics, it is thought that fusidic acid is harmful to the  wound healing cells.</p>
<p>The Haruan water extract spray without fusidic acid, however, was far more  effective in helping collagen proliferate and fibroblast production.  Specifically in burn wounds the spray keeps the wound site cool, reducing  inflammation.</p>
<p><a href="http://www.woundsinternational.com/article.php?channelid=285&amp;articleid=10115&amp;page=1">More info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/10/25/malaysian-fish-extract-used-to-make-wound-dressing-spray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPRE and BioProcess Algae Complete Feed Trials</title>
		<link>http://www.aquapreneur.com/2011/10/25/gpre-and-bioprocess-algae-complete-feed-trials/</link>
		<comments>http://www.aquapreneur.com/2011/10/25/gpre-and-bioprocess-algae-complete-feed-trials/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:36:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[BioProcess Algae]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[Green Plains Renewable Energy]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine protein]]></category>
		<category><![CDATA[poultry feed trials]]></category>
		<category><![CDATA[seaweed]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2037</guid>
		<description><![CDATA[Green Plains Renewable Energy, Inc. and BioProcess Algae, LLC have announced the successful completion of the first round of algae-based poultry feed trials. The algae strains produced for the feed trials demonstrated high energy and protein content that was readily available, similar to other high value feed products used in the feeding of poultry today. [...]]]></description>
			<content:encoded><![CDATA[<p>Green Plains Renewable Energy, Inc. and BioProcess Algae, LLC have announced the  successful completion of the first round of algae-based poultry feed trials. The  algae strains produced for the feed trials demonstrated high energy and protein  content that was readily available, similar to other high value feed products  used in the feeding of poultry today.</p>
<p>The algae strains used in the feed trials were grown in BioProcess Algae’s  Grower Harvester™ reactors, co-located with Green Plains’ ethanol plant in  Shenandoah, Iowa. The test was conducted in conjunction with the University of  Illinois, led by Dr. Carl M. Parsons, a leading expert in the field of poultry  sciences.</p>
<p><a href="http://www.algaeindustrymagazine.com/gpre-and-bioprocess-algae-complete-feed-trials/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+AlgaeIndustryMagazine+%28Algae+Industry+Magazine%29">More info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/10/25/gpre-and-bioprocess-algae-complete-feed-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua Bio Technology Partners with Presperse Corporation in North America</title>
		<link>http://www.aquapreneur.com/2011/10/25/aqua-bio-technology-partners-with-presperse-corporation-in-north-america/</link>
		<comments>http://www.aquapreneur.com/2011/10/25/aqua-bio-technology-partners-with-presperse-corporation-in-north-america/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:30:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[Aqua Bio Technology]]></category>
		<category><![CDATA[Aquabeautine XL]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[cosmeceuticals]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine enzymes]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine natural product]]></category>
		<category><![CDATA[Presperse]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2034</guid>
		<description><![CDATA[Presperse Corporation is pleased to announce that they have entered into a distribution agreement with Aqua Bio Technologies ASA (ABT) based in Norway. ABT develops and produces patented ingredients and technologies based on extensive research and development. Their novel marine active ingredients are derived from the pure and protected environment of Northern waters. ABT’s flagship [...]]]></description>
			<content:encoded><![CDATA[<p>Presperse Corporation is pleased to announce that they have entered into a distribution agreement with Aqua Bio Technologies ASA (ABT) based in Norway. ABT develops and produces patented ingredients and technologies based on extensive research and development.</p>
<p>Their novel marine active ingredients are derived from the pure and protected environment of Northern waters. ABT’s flagship ingredient, Aquabeautine XL™, is a patented marine solution that adds moistureand improves the renewal of skin cells in an effective and gentle manner. The first self-limiting enzyme of its kind, it is also proven to deliver anti-aging effects <em>in vivo</em>. 100% natural,biodegradable and sustainable, Aquabeautine XL™ is targeted for use in anti-aging products, spa/cosmeceutical products, as well as products for sensitive skin.</p>
<p><a href="http://www.presperse.com/">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/10/25/aqua-bio-technology-partners-with-presperse-corporation-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian Prawns to Spice Up Chinese Noodles</title>
		<link>http://www.aquapreneur.com/2011/10/14/norwegian-prawns-to-spice-up-chinese-noodles/</link>
		<comments>http://www.aquapreneur.com/2011/10/14/norwegian-prawns-to-spice-up-chinese-noodles/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:23:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[bioprospecting]]></category>
		<category><![CDATA[marine bioprospecting]]></category>
		<category><![CDATA[marine extract]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine natural product]]></category>
		<category><![CDATA[Marine organisms]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2012</guid>
		<description><![CDATA[Bioprospecting is opening up international markets for Norwegian seafood companies. Essences extracted from a prawn or octopus off the west coast of Norway could end up as flavouring in noodle packages in China. This type of bioprospecting involves investigating marine organisms to find components or compounds that have commercial use. The potential results are particularly [...]]]></description>
			<content:encoded><![CDATA[<p id="first">Bioprospecting is opening up international markets for Norwegian seafood  companies. Essences extracted from a prawn or octopus off the west coast of  Norway could end up as flavouring in noodle packages in China.</p>
<p>This type of bioprospecting involves investigating marine organisms to find  components or compounds that have commercial use. The potential results are  particularly promising in relation to foodstuffs as well as for applications in  medicine and the energy industry.</p>
<p>In the initial phase, researchers will be investigating various species and  raw materials, including species already common in fisheries, untapped resources  such as woodlice, and by-products such as leftovers from processing in the  fishing industry, to cater for Chinese preferences.</p>
<p><a href="http://www.sciencedaily.com/releases/2011/10/111011095859.htm">More info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/10/14/norwegian-prawns-to-spice-up-chinese-noodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Algae Raises $22 Million in Funding Round</title>
		<link>http://www.aquapreneur.com/2011/09/04/aurora-algae-raises-22-million-in-funding-round/</link>
		<comments>http://www.aquapreneur.com/2011/09/04/aurora-algae-raises-22-million-in-funding-round/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 22:04:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[Aurora Algae]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[microalgae]]></category>
		<category><![CDATA[Oak Investment Partners]]></category>
		<category><![CDATA[seaweed]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2000</guid>
		<description><![CDATA[Aurora Algae, with dual operations in Hayward, CA and Karratha, Australia, has received a round of $22 million from Oak Investment Partners, other existing investors, and a large foreign strategic investor who, at this time, has not been identified. The funding will help Aurora execute plans for the construction of its commercial facility in Maitland, [...]]]></description>
			<content:encoded><![CDATA[<p>Aurora Algae, with dual operations in Hayward, CA and Karratha, Australia, has  received a round of $22 million from Oak Investment Partners, other existing  investors, and a large foreign strategic investor who, at this time, has not  been identified.</p>
<p>The funding will help Aurora execute plans for the construction of its  commercial facility in Maitland, Western Australia — for which the company  secured 610 hectares (approximately 1500 acres) of land earlier this year — and  expand operations within its Hayward (CA) and Karratha (Western Australia)  facilities. They expect to break ground in Maitland early next year.</p>
<p><a href="http://www.algaeindustrymagazine.com/aurora-algae-raises-22-million-in-funding-round/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+AlgaeIndustryMagazine+%28Algae+Industry+Magazine%29">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/09/04/aurora-algae-raises-22-million-in-funding-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Glucosamine Market to Reach 46.6 Thousand Metric Tons by 2017, According to a New Report</title>
		<link>http://www.aquapreneur.com/2011/09/04/global-glucosamine-market-to-reach-46-6-thousand-metric-tons-by-2017-according-to-a-new-report/</link>
		<comments>http://www.aquapreneur.com/2011/09/04/global-glucosamine-market-to-reach-46-6-thousand-metric-tons-by-2017-according-to-a-new-report/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:59:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[chitin]]></category>
		<category><![CDATA[chitosan]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[glucosamine]]></category>
		<category><![CDATA[marine biopolymer]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine natural product]]></category>
		<category><![CDATA[N-acetyl glucosamine]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1997</guid>
		<description><![CDATA[The research report titled “Glucosamine: A Global Strategic Business Report” announced by Global Industry Analysts Inc., provides a comprehensive review of the Glucosamine market, current market trends, key growth drivers, new research findings on Glucosamine, new product introductions and launches, recent corporate initiatives, and profiles of major/niche global as well as regional market participants. The [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The research report titled “Glucosamine: A Global Strategic Business Report”  announced by Global Industry Analysts Inc., provides a comprehensive review of  the Glucosamine market, current market trends, key growth drivers, new research  findings on Glucosamine, new product introductions and launches, recent  corporate initiatives, and profiles of major/niche global as well as regional  market participants. The report provides annual sales estimates and projections  for Glucosamine for the years 2009 through 2017 for the following geographic  markets &#8211; US, Canada, Japan, Europe, Asia-Pacific, and Rest of World. The study  also presents historic data for the period 2003 through 2008.<br />
<a href="http://www.digitaljournal.com/pr/400022#ixzz1X1W6DKac">Read  more</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/09/04/global-glucosamine-market-to-reach-46-6-thousand-metric-tons-by-2017-according-to-a-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astaxanthin sales surge at Cyanotech in Q1 2011</title>
		<link>http://www.aquapreneur.com/2011/08/16/astaxanthin-sales-surge-at-cyanotech-in-q1-2011/</link>
		<comments>http://www.aquapreneur.com/2011/08/16/astaxanthin-sales-surge-at-cyanotech-in-q1-2011/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:43:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[astaxanthin]]></category>
		<category><![CDATA[Cyanotech]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1972</guid>
		<description><![CDATA[&#160; Hawaii-based Cyanotech has posted a dramatic rise in sales in the first quarter of 2012 driven by growing demand for natural astaxanthin: a potent red antioxidant that hit the headlines earlier this year following favorable coverage on Dr Oz and Oprah.  Cyanotech is based in Kona, Hawaii. The microalgae specialist, which also makes spirulina [...]]]></description>
			<content:encoded><![CDATA[<h4>&nbsp;</p>
<p>Hawaii-based Cyanotech has posted a dramatic rise in sales in the first  quarter of 2012 driven by growing demand for natural astaxanthin: a potent red  antioxidant that hit the headlines earlier this year following favorable  coverage on Dr Oz and Oprah.  Cyanotech is based in Kona,  Hawaii.</h4>
<div id="story">
<p>The microalgae specialist, which also makes spirulina &#8211; a  blue/green nutrient packed with protein, carotenoids, B-Vitamins, GLA and  essential amino acids &#8211; posted a 21.8 percent rise in net income to $486,000 on  revenues up 54.3 percent to $5.95m in the three months to June 30.</p>
<p>The sharp rise was primarily due to a surge in sales of astaxanthin  (accounting for 63 percent of sales) which were up 97 percent in the quarter.</p>
<p><a href="http://www.nutraingredients-usa.com/Industry/Astaxanthin-sales-surge-97-percent-at-Cyanotech-in-Q1/?c=Nvglctrf8i6Jw7euvbh9kw%3D%3D&amp;utm_source=newsletter_daily&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BDaily">More info</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/08/16/astaxanthin-sales-surge-at-cyanotech-in-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

