<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquapreneur &#187; marine ingredients</title>
	<atom:link href="http://www.aquapreneur.com/tag/marine-ingredients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquapreneur.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>University of Toronto student gets financial boost for top spot in a national automotive R&amp;D competition utilizing marine-derived Chitin</title>
		<link>http://www.aquapreneur.com/2012/02/03/university-of-toronto-student-gets-financial-boost-for-top-spot-in-a-national-automotive-rd-competition-utilizing-marine-derived-chitin/</link>
		<comments>http://www.aquapreneur.com/2012/02/03/university-of-toronto-student-gets-financial-boost-for-top-spot-in-a-national-automotive-rd-competition-utilizing-marine-derived-chitin/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:41:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[AUTO21 TestDRIVE]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[chitin]]></category>
		<category><![CDATA[chitosan]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biopolymer]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[seafood byproducts]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2155</guid>
		<description><![CDATA[A new biodegradable material made from shrimp and crab shells that can replace petroleum-based plastics used in auto components helped a University of Toronto student win a national automotive competition. Aaron Guan, a master of science student, won the AUTO21 TestDRIVE competition, receiving a $10,000 scholarship for his work on recyclable, lightweight, polymeric nanocomposites. Shrimp and crab shell fibres called chitin [...]]]></description>
			<content:encoded><![CDATA[<p>A new biodegradable material made from shrimp and crab shells that can replace petroleum-based plastics used in auto components helped a University of Toronto student win a national automotive competition. Aaron Guan, a master of science student, won the AUTO21 <em>TestDRIVE</em> competition, receiving a $10,000 scholarship for his work on recyclable, lightweight, polymeric nanocomposites.</p>
<p>Shrimp and crab shell fibres called chitin nanowhiskers form the base of this new material, which would allow automotive components to meet strict environmental standards without compromising vehicle safety. This material has a much higher strength-to-weight ratio compared to conventional plastics used in most automotive components, and provides higher mechanical strength without aesthetic flaws or deformation at lower densities.</p>
<p>Due to the composite nature of the material, mechanical properties can easily be engineered to suit various strength, stiffness and weight requirements simply by varying the combination of chitin nanowhisker and polymer content. The material is also completely renewable and sustainable as chitin nanowhiskers are derived from the waste of the fishing industry.</p>
<p><a href="http://www.newswire.ca/en/story/914335/university-of-toronto-student-gets-a-financial-boost-by-clinching-the-top-spot-in-a-national-automotive-r-d-competition">More info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2012/02/03/university-of-toronto-student-gets-financial-boost-for-top-spot-in-a-national-automotive-rd-competition-utilizing-marine-derived-chitin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AURORA ALGAE SET TO RAISE $100M</title>
		<link>http://www.aquapreneur.com/2012/01/31/aurora-algae-set-to-raise-100m/</link>
		<comments>http://www.aquapreneur.com/2012/01/31/aurora-algae-set-to-raise-100m/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:02:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[Aurora Algae]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine extract]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[seaweed]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2149</guid>
		<description><![CDATA[The company’s  Western Australia operation in Karratha is planned to be increased from the initial 100 hectares of commercial operation to 400 hectares in the next stage, and then 1000 hectares. Aurora Algae began operations in Karratha mid last year and now has its sights on raising $100 million after hitting the $22 million mark a few [...]]]></description>
			<content:encoded><![CDATA[<p>The company’s  Western Australia operation in Karratha is planned to be increased from the initial 100 hectares of commercial operation to 400 hectares in the next stage, and then 1000 hectares.</p>
<p>Aurora Algae began operations in Karratha mid last year and now has its sights on raising $100 million after hitting the $22 million mark a few months ago.</p>
<p>The $22 million has left the company fully funded until its next expansion phase of harvesting algae-based biomass for products in the nutraceutical, pharmaceutical, aquaculture and renewable energy markets.</p>
<p>The company is looking to raise $100 million from existing and new private investors by mid-year, and is aligning at an IPO later in the year.</p>
<p><a href="http://pilbaraecho.com.au/?p=3984">More  info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2012/01/31/aurora-algae-set-to-raise-100m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scots and Nordic scientists set to explore sustainable skincare utilizing marine natural ingredients</title>
		<link>http://www.aquapreneur.com/2012/01/30/scots-and-nordic-scientists-set-to-explore-sustainable-skincare-utilizing-marine-natural-ingredients/</link>
		<comments>http://www.aquapreneur.com/2012/01/30/scots-and-nordic-scientists-set-to-explore-sustainable-skincare-utilizing-marine-natural-ingredients/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:36:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Aqua Bio Technology]]></category>
		<category><![CDATA[Aquabeautine]]></category>
		<category><![CDATA[Aquapharm]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[cosmeceuticals]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine enzymes]]></category>
		<category><![CDATA[marine extract]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine microbe]]></category>
		<category><![CDATA[marine natural product]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2145</guid>
		<description><![CDATA[Scottish company Aquapharm has joined forces with Norwegian firm Aqua Bio Technology (ABT) to create a new generation of sustainable ingredients for the skincare market. Together the companies hope to identify natural marine ingredients that could replace the petroleum-based components used extensively within the skincare market. Scientists at Aquapharm believe marine microbes are the key [...]]]></description>
			<content:encoded><![CDATA[<p>Scottish company Aquapharm has joined forces with Norwegian firm Aqua Bio Technology (ABT) to create a new generation of sustainable ingredients for the skincare market.<span style="text-decoration: underline;"> </span></p>
<p>Together the companies hope to identify natural marine ingredients that could replace the petroleum-based components used extensively within the skincare market.</p>
<p>Scientists at Aquapharm believe marine microbes are the key to finding the bio-active ingredients of the future, and have developed specialist fermentation processes to source and produce such extracts.</p>
<p>Now they will undertake a development program in conjunction with ABT, sharing their expertise in a bid to prove these extracts can be produced with minimal environmental impact – and successfully commercialized for the personal care market.</p>
<p><a href="http://www.aquapharm.co.uk/biotechnology-news/abt-aqp-collaboration.aspx">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2012/01/30/scots-and-nordic-scientists-set-to-explore-sustainable-skincare-utilizing-marine-natural-ingredients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Davis and University of Tokyo collaborating on algae biofuels project</title>
		<link>http://www.aquapreneur.com/2012/01/22/uc-davis-and-university-of-tokyo-collaborating-on-algae-biofuels-project/</link>
		<comments>http://www.aquapreneur.com/2012/01/22/uc-davis-and-university-of-tokyo-collaborating-on-algae-biofuels-project/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:18:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[Japan Science and Technology Agency]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[microalgae]]></category>
		<category><![CDATA[seaweed]]></category>
		<category><![CDATA[UC Davis]]></category>
		<category><![CDATA[University of Tokyo]]></category>
		<category><![CDATA[US National Science Foundation]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2140</guid>
		<description><![CDATA[A better understanding of how algae can be used to make biofuels is the aim of a new joint project between UC Davis and the University of Tokyo, Japan. It is one of four new grants, jointly funded by the US National Science Foundation and the Japan Science and Technology Agency, to develop environment-friendly fuels and [...]]]></description>
			<content:encoded><![CDATA[<p>A better understanding of how algae can be used to make biofuels is the aim of a new joint project between UC Davis and the University of Tokyo, Japan. It is one of four new grants, jointly funded by the US National Science Foundation and the Japan Science and Technology Agency, to develop environment-friendly fuels and reduce pesticide use.</p>
<p>The four grants, totaling $12 million (¥960 million), will be divided between the Japanese and US laboratories. UC Davis’ share will be about $1.5 million over three years, with the possibility of renewal for another two years.</p>
<p>All four projects are based on metabolomics, an approach that uses high-tech analysis to understand all the chemicals involved in a living cell’s metabolism.</p>
<p><a href="http://www.greencarcongress.com/2012/01/ucd-20120114.html">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2012/01/22/uc-davis-and-university-of-tokyo-collaborating-on-algae-biofuels-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OriginOil and DOE to Develop Direct Conversion of Algae into Renewable Crude Oil Source</title>
		<link>http://www.aquapreneur.com/2012/01/22/originoil-and-doe-to-develop-direct-conversion-of-algae-into-renewable-crude-oil-source/</link>
		<comments>http://www.aquapreneur.com/2012/01/22/originoil-and-doe-to-develop-direct-conversion-of-algae-into-renewable-crude-oil-source/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:14:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[microalgae]]></category>
		<category><![CDATA[OriginOil]]></category>
		<category><![CDATA[seaweed]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2138</guid>
		<description><![CDATA[Good news on the algae-to-oil front has been released by Los Angeles-based OriginOil, Inc., in conjunction with the US Department of Energy. The company will work in partnership with Idaho National Laboratory (INL) to help algae growers to enter the global crude oil market. OriginOil, a developer of a technology platform to extract oil from algae, [...]]]></description>
			<content:encoded><![CDATA[<p>Good news on the algae-to-oil front has been released by Los Angeles-based OriginOil, Inc., in conjunction with the US Department of Energy. The company will work in partnership with Idaho National Laboratory (INL) to help algae growers to enter the global crude oil market.</p>
<p>OriginOil, a developer of a technology platform to extract oil from algae, reports that it plans to co-develop an integrated system with the DOE’s INL for direct conversion of raw algae into a renewable crude oil that can be used by existing petroleum refineries.</p>
<p id="clply-tag"><a href="http://cleantechnica.com/2012/01/13/originoil-and-doe-to-develop-direct-conversion-of-algae-into-renewable-crude-oil/">More info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2012/01/22/originoil-and-doe-to-develop-direct-conversion-of-algae-into-renewable-crude-oil-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlycoMar awarded grant for collaboration with MicroA of Norway</title>
		<link>http://www.aquapreneur.com/2012/01/05/glycomar-awarded-grant-for-collaboration-with-microa-of-norway/</link>
		<comments>http://www.aquapreneur.com/2012/01/05/glycomar-awarded-grant-for-collaboration-with-microa-of-norway/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:57:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[glycomar]]></category>
		<category><![CDATA[marine bioprospecting]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine natural product]]></category>
		<category><![CDATA[MicroA]]></category>
		<category><![CDATA[microalgae]]></category>
		<category><![CDATA[polysaccharide]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2126</guid>
		<description><![CDATA[The UK Technology Strategy Board today announced funding of a collaboration between GlycoMar and MicroA of Norway for the pilot scale production of one of GlycoMar&#8217;s biologically active polysaccharides from a marine microalga using MicroA&#8217;s patented photobioreactor technology. The project will use MicroA’s recently patented PBR technology as the scale-up platform for GlycoMar’s microalgal polysaccharide product development. [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Technology Strategy Board today announced funding of a collaboration between GlycoMar and MicroA of Norway for the pilot scale production of one of GlycoMar&#8217;s biologically active polysaccharides from a marine microalga using MicroA&#8217;s patented photobioreactor technology.</p>
<p><img alt="" /></p>
<p>The project will use MicroA’s recently patented PBR technology as the scale-up platform for GlycoMar’s microalgal polysaccharide product development. MicroA will use their pilot scale system to optimise growth conditions for maximum algal polysaccharide production. GlycoMar will optimise downstream processing to maximise recovery of the target product. The project will establish the commercial viability of full-scale production.  Success of the project will be an important milestone for both partner companies and the wider biotechnology and microalgae industries, and will lead to commercialisation as a high value natural skin care ingredient within 3 years.</p>
<p><a href="http://www.glycomar.com/media.htm">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2012/01/05/glycomar-awarded-grant-for-collaboration-with-microa-of-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar. Drugs, Volume 9, Issue 12 (December 2011), Pages 2488-2817 Release issue</title>
		<link>http://www.aquapreneur.com/2011/12/27/mar-drugs-volume-9-issue-12-december-2011-pages-2488-2817-release-issue/</link>
		<comments>http://www.aquapreneur.com/2011/12/27/mar-drugs-volume-9-issue-12-december-2011-pages-2488-2817-release-issue/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:35:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[marine bioprospecting]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine drugs]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine microbe]]></category>
		<category><![CDATA[marine natural product]]></category>
		<category><![CDATA[marine organism]]></category>
		<category><![CDATA[MDPI]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2124</guid>
		<description><![CDATA[MDPI is pleased to announce the publication of the following issue:Mar. Drugs, Volume 9, Issue 12 (December 2011), Pages 2488-2817 at http://www.mdpi.com/1660-3397/9/12/ Table of Contents: Jeen-Kuan Chen, Chao-Hsien Yeh, Lian-Chen Wang, Tzong-Horng Liou, Chia-Rui Shen and Chao-Lin Liu Article: Chitosan, the Marine Functional Food, Is a Potent Adsorbent of Humic Acid Mar. Drugs 2011, 9(12), 2488-2498; [...]]]></description>
			<content:encoded><![CDATA[<p>MDPI is pleased to announce the publication of the following issue:Mar. Drugs, Volume 9, Issue 12 (December 2011), Pages 2488-2817 at <a href="http://www.mdpi.com/1660-3397/9/12/" target="_blank">http://www.mdpi.com/1660-3397/9/12/</a></p>
<h2>Table of Contents:</h2>
<p>Jeen-Kuan Chen, Chao-Hsien Yeh, Lian-Chen Wang, Tzong-Horng Liou, Chia-Rui Shen and Chao-Lin Liu<br />
Article: Chitosan, the Marine Functional Food, Is a Potent Adsorbent of Humic Acid<br />
Mar. Drugs 2011, 9(12), 2488-2498; doi:10.3390/md9122488<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2488/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2488/</a></p>
<p>Oriol Sacristan-Soriano, Bernard Banaigs and Mikel A. Becerro<br />
Article: Relevant Spatial Scales of Chemical Variation in <em>Aplysina aerophoba</em><br />
Mar. Drugs 2011, 9(12), 2499-2513; doi:10.3390/md9122499<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2499/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2499/</a></p>
<p>Jeannette Vera, Jorge Castro, Alberto Gonzalez and Alejandra Moenne<br />
Review: Seaweed Polysaccharides and Derived Oligosaccharides Stimulate Defense Responses and Protection Against Pathogens in Plants<br />
Mar. Drugs 2011, 9(12), 2514-2525; doi:10.3390/md9122514<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2514/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2514/</a></p>
<p>Nai-Lun Lee and Jui-Hsin Su<br />
Article: Tetrahydrofuran Cembranoids from the Cultured Soft Coral <em>Lobophytum crassum</em><br />
Mar. Drugs 2011, 9(12), 2526-2536; doi:10.3390/md9122526<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2526/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2526/</a></p>
<p>Maria Mansson, Anita Nielsen, Louise Kjærulff, Charlotte H. Gotfredsen, Matthias Wietz, Hanne Ingmer, Lone Gram and Thomas O. Larsen<br />
Article: Inhibition of Virulence Gene Expression in <em>Staphylococcus aureus </em>by Novel Depsipeptides from a Marine <em>Photobacterium</em><br />
Mar. Drugs 2011, 9(12), 2537-2552; doi:10.3390/md9122537<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2537/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2537/</a></p>
<p>Julianne Dyble, Duane Gossiaux, Peter Landrum, Donna R. Kashian and Steven Pothoven<br />
Article: A Kinetic Study of Accumulation and Elimination of Microcystin-LR in Yellow Perch (<em>Perca Flavescens</em>) Tissue and Implications for Human Fish Consumption<br />
Mar. Drugs 2011, 9(12), 2553-2571; doi:10.3390/md9122553<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2553/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2553/</a></p>
<p>Massimiliano Borgogna, Barbara Bellich and Attilio Cesàro<br />
Review: Marine Polysaccharides in Microencapsulation and Application to Aquaculture: “From Sea to Sea”<br />
Mar. Drugs 2011, 9(12), 2572-2604; doi:10.3390/md9122572<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2572/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2572/</a></p>
<p>Marcel Tutor Ale, Hiroko Maruyama, Hidekazu Tamauchi, Jørn D. Mikkelsen and Anne S. Meyer<br />
Article: Fucose-Containing Sulfated Polysaccharides from Brown Seaweeds Inhibit Proliferation of Melanoma Cells and Induce Apoptosis by Activation of Caspase-3 <em>in Vitro</em><br />
Mar. Drugs 2011, 9(12), 2605-2621; doi:10.3390/md9122605<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2605/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2605/</a></p>
<p>Ching-Chyuan Su, Jui-Hsin Su, Jen-Jie Lin, Cheng-Chi Chen, Wen-Ing Hwang, Han Hsiang Huang and Yu-Jen Wu<br />
Article: An Investigation into the Cytotoxic Effects of 13-Acetoxysarcocrassolide from the Soft Coral <em>Sarcophyton crassocaule</em> on Bladder Cancer Cells<br />
Mar. Drugs 2011, 9(12), 2622-2642; doi:10.3390/md9122622<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2622/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2622/</a></p>
<p>Priscilla L. Winder, Shirley A. Pomponi and Amy E. Wright<br />
Review: Natural Products from the Lithistida: A Review of the Literature since 2000<br />
Mar. Drugs 2011, 9(12), 2643-2682; doi:10.3390/md9122643<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2643/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2643/</a></p>
<p>Asuncion Rocher, Ana Isabel Caceres, Ana Obeso and Constancio Gonzalez<br />
Review: Tetrodotoxin as a Tool to Elucidate Sensory Transduction Mechanisms: The Case for the Arterial Chemoreceptors of the Carotid Body<br />
Mar. Drugs 2011, 9(12), 2683-2704; doi:10.3390/md9122683<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2683/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2683/</a></p>
<p>Shih-Tseng Lin, Shang-Kwei Wang and Chang-Yih Duh<br />
Article: Cembranoids from the Dongsha Atoll Soft Coral <em>Lobophytum crassum</em><br />
Mar. Drugs 2011, 9(12), 2705-2716; doi:10.3390/md9122705<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2705/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2705/</a></p>
<p>Charles B. Berde, Umeshkumar Athiraman, Barak Yahalom, David Zurakowski, Gabriel Corfas and Christina Bognet<br />
Article: Tetrodotoxin-Bupivacaine-Epinephrine Combinations for Prolonged Local Anesthesia<br />
Mar. Drugs 2011, 9(12), 2717-2728; doi:10.3390/md9122717<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2717/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2717/</a></p>
<p>Aloysio da S. Ferrão-Filho and Betina Kozlowsky-Suzuki<br />
Review: Cyanotoxins: Bioaccumulation and Effects on Aquatic Animals<br />
Mar. Drugs 2011, 9(12), 2729-2772; doi:10.3390/md9122729<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2729/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2729/</a></p>
<p>Yang-Chang Wu, Jui-Hsin Su, Tai-Ting Chou, Yin-Pin Cheng, Ching-Feng Weng, Chia-Hung Lee, Lee-Shing Fang, Wei-Hsien Wang, Jan-Jung Li, Mei-Chin Lu, Jimmy Kuo, Jyh-Horng Sheu and Ping-Jyun Sung<br />
Review: Natural Product Chemistry of Gorgonian Corals of Genus <em>Junceella</em>—Part II<br />
Mar. Drugs 2011, 9(12), 2773-2792; doi:10.3390/md9122773<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2773/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2773/</a></p>
<p>Kumiko Yokogawa, Isao Matsui-Yuasa, Akiko Tamura, Masaki Terada and Akiko Kojima-Yuasa<br />
Article: Inhibitory Effects of <em>Ecklonia cava</em> Extract on High Glucose-Induced Hepatic Stellate Cell Activation<br />
Mar. Drugs 2011, 9(12), 2793-2808; doi:10.3390/md9122793<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2793/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2793/</a></p>
<p>Rihab F. Angawi, Giorgio Bavestrello, Barbara Calcinai, Henny Adeleida Dien, Giovanna Donnarumma, Maria Antonietta Tufano, Iole Paoletti, Elena Grimaldi, Giuseppina Chianese, Ernesto Fattorusso and Orazio Taglialatela-Scafati<br />
Article: Aurantoside J: a New Tetramic Acid Glycoside from <em>Theonella swinhoei</em>. Insights into the Antifungal Potential of Aurantosides<br />
Mar. Drugs 2011, 9(12), 2809-2817; doi:10.3390/md9122809<br />
<a href="http://www.mdpi.com/1660-3397/9/12/2809/" target="_blank">http://www.mdpi.com/1660-3397/9/12/2809/</a></p>
<p><a href="http://www.mdpi.com/1660-3397/9/12/">More info</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/12/27/mar-drugs-volume-9-issue-12-december-2011-pages-2488-2817-release-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae biofuel pilot plant construction starts</title>
		<link>http://www.aquapreneur.com/2011/12/27/algae-biofuel-pilot-plant-construction-starts/</link>
		<comments>http://www.aquapreneur.com/2011/12/27/algae-biofuel-pilot-plant-construction-starts/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:32:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Experimental Centre of Algae]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[kelp]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[seafood byproducts]]></category>
		<category><![CDATA[seaweed]]></category>
		<category><![CDATA[The Biotechnology Consortium]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2121</guid>
		<description><![CDATA[The Biotechnology Consortium (Bal Biofuels) began the construction of the Experimental Centre of Algae (CEA) in Puerto Montt Campus of the University of Los Lagos. The plant is expected to be operational from August next year. The proponents of the initiative plan to develop technology to produce advanced biofuels and high added value chemicals with low [...]]]></description>
			<content:encoded><![CDATA[<p>The Biotechnology Consortium (Bal Biofuels) began the construction of the Experimental Centre of Algae (CEA) in Puerto Montt Campus of the University of Los Lagos. The plant is expected to be operational from August next year.</p>
<p>The proponents of the initiative plan to develop technology to produce advanced biofuels and high added value chemicals with low emissions of carbon dioxide and low cost, using native giant kelp (<em>Macrocystis pyrifera</em>) farmed in a sustainable manner.</p>
<p><a href="http://www.fis.com/fis/worldnews/worldnews.asp?monthyear=&amp;day=21&amp;id=48639&amp;l=e&amp;special=&amp;ndb=1%20target=">More info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/12/27/algae-biofuel-pilot-plant-construction-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae Biodiesel Company World Health Energy Holdings Inc. Announces Letter of Intent to Develop Up to 250 Acre Algae Farm With Prime Inc. India</title>
		<link>http://www.aquapreneur.com/2011/12/27/algae-biodiesel-company-world-health-energy-holdings-inc-announces-letter-of-intent-to-develop-up-to-250-acre-algae-farm-with-prime-inc-india/</link>
		<comments>http://www.aquapreneur.com/2011/12/27/algae-biodiesel-company-world-health-energy-holdings-inc-announces-letter-of-intent-to-develop-up-to-250-acre-algae-farm-with-prime-inc-india/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:30:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[marine extract]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[nutraceutical]]></category>
