<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquapreneur &#187; marine protein</title>
	<atom:link href="http://www.aquapreneur.com/tag/marine-protein/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquapreneur.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>PetroAlgae&#8217;s Protein Achieves Successful Test Results for Human Consumption</title>
		<link>http://www.aquapreneur.com/2011/10/25/petroalgaes-protein-achieves-successful-test-results-for-human-consumption/</link>
		<comments>http://www.aquapreneur.com/2011/10/25/petroalgaes-protein-achieves-successful-test-results-for-human-consumption/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:10:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine protein]]></category>
		<category><![CDATA[microalgae]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[PetroAlgae Inc.]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2048</guid>
		<description><![CDATA[PetroAlgae Inc. (otcpk:PALG), a global provider of licensed technology that produces micro-crops for renewable protein, feed, and fuel products announced today the completion of the first phases of two studies showing that PetroAlgae micro-crop protein could qualify as the first major new plant protein source for humans since soy protein entered the human diet in [...]]]></description>
			<content:encoded><![CDATA[<p>PetroAlgae Inc. (otcpk:PALG), a global provider of licensed technology that produces micro-crops for renewable protein, feed, and fuel products announced today the completion of the first phases of two studies showing that PetroAlgae micro-crop protein could qualify as the first major new plant protein source for humans since soy protein entered the human diet in the 1950s.</p>
<p>PetroAlgae&#8217;s patent pending technology employs a hydroponic system using indigenous aquatic plants and is designed to enable its licensees to produce high-value protein, animal feed and a cost-effective alternative to fossil fuels, while absorbing carbon dioxide. Unlike most soy products, PetroAlgae protein is not produced from genetically modified (GMO) species; it is derived from renewable aquatic crops using no pesticides or heavy metals that would otherwise contaminate the products with residues. Moreover, by using a local, non-GMO species, the PetroAlgae licensed technology preserves the ecological integrity of the areas that are farmed, and it does not pollute soil or water.</p>
<p>The studies were performed at the College of Agriculture at Purdue University, under the direction of Dr. Mario Ferruzzi; by Dr. Fadi Aramouni of the College of Animal Sciences and Industry at Kansas State University; and by independent laboratories such as Craft Technologies, Inc.</p>
<p><a href="http://www.businesswire.com/news/home/20111024005711/en/PetroAlgae%E2%80%99s-Protein-Achieves-Successful-Test-Results-Human">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/10/25/petroalgaes-protein-achieves-successful-test-results-for-human-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPRE and BioProcess Algae Complete Feed Trials</title>
		<link>http://www.aquapreneur.com/2011/10/25/gpre-and-bioprocess-algae-complete-feed-trials/</link>
		<comments>http://www.aquapreneur.com/2011/10/25/gpre-and-bioprocess-algae-complete-feed-trials/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:36:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[BioProcess Algae]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[Green Plains Renewable Energy]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine protein]]></category>
		<category><![CDATA[poultry feed trials]]></category>
		<category><![CDATA[seaweed]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2037</guid>
		<description><![CDATA[Green Plains Renewable Energy, Inc. and BioProcess Algae, LLC have announced the successful completion of the first round of algae-based poultry feed trials. The algae strains produced for the feed trials demonstrated high energy and protein content that was readily available, similar to other high value feed products used in the feeding of poultry today. [...]]]></description>
			<content:encoded><![CDATA[<p>Green Plains Renewable Energy, Inc. and BioProcess Algae, LLC have announced the  successful completion of the first round of algae-based poultry feed trials. The  algae strains produced for the feed trials demonstrated high energy and protein  content that was readily available, similar to other high value feed products  used in the feeding of poultry today.</p>
<p>The algae strains used in the feed trials were grown in BioProcess Algae’s  Grower Harvester™ reactors, co-located with Green Plains’ ethanol plant in  Shenandoah, Iowa. The test was conducted in conjunction with the University of  Illinois, led by Dr. Carl M. Parsons, a leading expert in the field of poultry  sciences.</p>
<p><a href="http://www.algaeindustrymagazine.com/gpre-and-bioprocess-algae-complete-feed-trials/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+AlgaeIndustryMagazine+%28Algae+Industry+Magazine%29">More info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/10/25/gpre-and-bioprocess-algae-complete-feed-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua Bio Technology: ABT signs Supply Agreement for Asian Markets</title>
		<link>http://www.aquapreneur.com/2010/09/30/aqua-bio-technology-abt-signs-supply-agreement-for-asian-markets/</link>
		<comments>http://www.aquapreneur.com/2010/09/30/aqua-bio-technology-abt-signs-supply-agreement-for-asian-markets/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 12:54:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 11]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Aqua Bio Technology]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[cosmeceuticals]]></category>
		<category><![CDATA[marine enzymes]]></category>
		<category><![CDATA[marine extract]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine peptides]]></category>
		<category><![CDATA[marine protein]]></category>
		<category><![CDATA[Zonase]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1269</guid>
		<description><![CDATA[Aqua Bio Technology (Oslo Axess : ABT) a Norwegian marine biotech firm developing, producing and selling patented marine based ingredients and technologies to the international cosmetic and skin care industry, today announced it has entered into a sales agreement of with a highly regarded Asian manufacturer of skin care products. As a part of the [...]]]></description>
			<content:encoded><![CDATA[<p>Aqua Bio Technology (Oslo Axess : ABT) a Norwegian marine biotech firm developing, producing and selling patented marine based ingredients and technologies to the international cosmetic and skin care industry, today announced it has entered into a sales agreement of with a highly regarded Asian manufacturer of skin care products.  As a part of the agreement, ABT will supply its bioactive ingredient Zonase X(TM) to be the key ingredient in a new product line the manufacturer will launch in January 2011.</p>
<p>The new line will consist of five products, developed in collaboration with ABT.  The new skin care line will initially be introduced in the Asian markets through the manufacturer&#8217;s existing distribution channels. In addition, the manufacturer is also in discussion with distributors in Australia and selected European countries regarding launch in those markets.</p>
<p>Due to competitive reasons, the manufacturer has requested that it is not named until the products are launched. The reason is that the manufacturer considers Zonase X(TM) a novel and highly innovative technology.</p>
<p><a href="http://www.reuters.com/article/idUS99809+30-Sep-2010+HUG20100930">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2010/09/30/aqua-bio-technology-abt-signs-supply-agreement-for-asian-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Seafood &amp; Health Conference &amp; Exhibition &#8211;  Australia, November 6 &#8211; 10, 2010</title>
		<link>http://www.aquapreneur.com/2010/08/17/international-seafood-health-conference-exhibition-australia-november-6-10-2010/</link>
		<comments>http://www.aquapreneur.com/2010/08/17/international-seafood-health-conference-exhibition-australia-november-6-10-2010/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:29:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 11]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[functional food]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine extract]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine protein]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[seafood byproducts]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1122</guid>
		<description><![CDATA[It is important to understand that this is not a fisheries conference, it is a health conference, but one where the participants all share a common interest and will communicate information about the very latest medical research into all health aspects of the benefits of seafood. New discoveries and a deeper understanding of the health [...]]]></description>
			<content:encoded><![CDATA[<p>It is important to understand that this is not a fisheries conference, it is a health conference, but one where the participants all share a common interest and will communicate information about the very latest medical research into all health aspects of the benefits of seafood. New discoveries and a deeper understanding of the health benefits of seafood are occurring at a rapid rate and this conference will highlight the very latest information available.</p>
<p>It is anticipated to attract up to 1,000 participants made up of the world&#8217;s leading health researchers, environmental researchers, medical practitioners, nutrition educators and policy-makers, probably some 50 or more countries will be represented, from the Americas and Europe to Asia and the South Pacific.</p>
<p>The conference will be supported by a Trade display of industry, scientific and health/environment exhibitors to ensure the attendees leave with the very latest knowledge in all these important areas. The conference program will embrace the public health and wellbeing by seeking presenters to deliver the latest development of these types of subjects: Obesity, Child Nutrition, Brain Nutrition, Health Benefits of Fish Consumption, Nutrition and Public Health, The role of fish and seafood in human cognitive development, Diabetes, Heart Health, education issues in nutrition and public health, and importantly Sustainability of Fisheries Resources and the future of aquaculture.</p>
<p><a href="http://www.seafoodhealthconference.com/page/?pid=35">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2010/08/17/international-seafood-health-conference-exhibition-australia-november-6-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seafood Byproduct Seminar in Ireland mid June</title>
		<link>http://www.aquapreneur.com/2010/06/03/seafood-byproduct-seminar-in-ireland-mid-june/</link>
		<comments>http://www.aquapreneur.com/2010/06/03/seafood-byproduct-seminar-in-ireland-mid-june/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:47:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 10]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[bioprocessing]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine cluster]]></category>
		<category><![CDATA[marine extract]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine protein]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1007</guid>
		<description><![CDATA[The Irish Farmers Assoiciation (IFA) Aquaculture and the Irish Sea Fisheries Board, Bord Iascaigh Mhara (BIM)’s Aquaculture division will host a special seminar in the Sheraton Hotel, Athlone on June 16, starting at 11.00am. The seminar will be open to all seafood processors and aquaculture operators and will look at the two main issues on [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; top: 0px; left: 0px; margin: 0px;">The Irish Farmers Assoiciation (IFA) Aquaculture and the Irish Sea Fisheries Board, Bord Iascaigh Mhara (BIM)’s Aquaculture division will host a special seminar in the Sheraton Hotel, Athlone on June 16, starting at 11.00am.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; top: 0px; left: 0px; margin: 0px;">The seminar will be open to all seafood processors and aquaculture operators and will look at the two main issues on by-products through specialist talks and discussions: 1. Regulationof by-products and 2. Options and opportunities for disposal / sale.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; top: 0px; left: 0px; margin: 0px;">Options for the industry for alternatives to rendering of seafood by-products are gradually coming on stream, including incineration, composting, anaerobic digestion and transformation into technical products. All of these areas will be looked at in detail at the seminar.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; top: 0px; left: 0px; margin: 0px;"><a href="http://www.aquafeed.com/read-article.php?id=3323&amp;sectionid=11">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2010/06/03/seafood-byproduct-seminar-in-ireland-mid-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work on utilization of seafood byproducts continues in Alaska</title>
		<link>http://www.aquapreneur.com/2010/05/04/work-on-utilization-of-seafood-byproducts-continues-in-alaska/</link>
		<comments>http://www.aquapreneur.com/2010/05/04/work-on-utilization-of-seafood-byproducts-continues-in-alaska/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:00:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 10]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[bioprocessing]]></category>
		<category><![CDATA[fish extract]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[fish protein]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine protein]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=938</guid>
		<description><![CDATA[Last November, Chilkoot Fish and Caviar Inc. of Haines was hit with a complaint by the EPA that could cost the company the maximum civil penalty of $177,500 for continuously violating its waste discharge permit under the Clean Water Act over a period of four years. In January 2007, Deep Creek Custom Packaging Inc. of [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; margin: 0px;">Last November, Chilkoot Fish and Caviar Inc. of Haines was hit with a complaint by the EPA that could cost the company the maximum civil penalty of $177,500 for continuously violating its waste discharge permit under the Clean Water Act over a period of four years.</p>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; margin: 0px;">In January 2007, Deep Creek Custom Packaging Inc. of Ninilchik was fined $10,500 by the EPA, also for improperly disposing of fish waste.</p>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; margin: 0px;">Under Clean Water Act regulations, fish processors must grind their waste to a size of a half-inch or less before discharge. Even under proper disposal, however, fish waste can impact the environment by creating &#8220;dead zones,&#8221; essentially sucking out oxygen needed for live fish to thrive.</p>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; margin: 0px;">The crackdown on fish waste discharges is of special concern for small companies that process less than 25 tons per day that cannot afford the multi-million dollar price tags for equipment deployed at large-scale operations that separates, dries and grinds waste into fishmeal for sale as a byproduct to the agriculture and aquaculture industries.</p>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; margin: 0px;">This is where entrepreneurs like Sandro Lane and Leo Pedersen and scientists such as Scott Smiley and Peter Bechtel come in. Lane and Pedersen have found creative ways to simultaneously turn previously discarded fish waste into economically valuable products while aiding small processors.</p>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; margin: 0px;"><a href="http://www.peninsulaclarion.com/stories/050310/new_632494211.shtml">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2010/05/04/work-on-utilization-of-seafood-byproducts-continues-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New fish peptide isolate plant in S. America</title>
		<link>http://www.aquapreneur.com/2009/11/11/new-fish-peptide-isolate-plant-in-s-america/</link>
		<comments>http://www.aquapreneur.com/2009/11/11/new-fish-peptide-isolate-plant-in-s-america/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:03:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 8]]></category>
		<category><![CDATA[fish protein]]></category>
		<category><![CDATA[fish protein hydrolysate]]></category>
		<category><![CDATA[marine peptide]]></category>
		<category><![CDATA[marine protein]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=477</guid>
		<description><![CDATA[Bluewave Marine Ingredients is please to announce its new sanitary facility dedicated to the production of Fish Peptides for Feed / Food ingredient applications is up and running in So. America. The sanitary grade facility began commercial scale production of Peptides this summer with Ecuadorian poultry/aquaculture clients being the first to incorporate PerfectDigestTM FPi into [...]]]></description>
			<content:encoded><![CDATA[<p>Bluewave Marine Ingredients is please to announce its new sanitary facility dedicated to the production of Fish Peptides for Feed / Food ingredient applications is up and running in So. America.</p>
<p>The sanitary grade facility began commercial scale production of Peptides this summer with Ecuadorian poultry/aquaculture clients being the first to incorporate PerfectDigestTM FPi into their feed formulas.</p>
<p><a href="http://www.prlog.org/10343210-new-fish-peptide-isolate-fpi-improves-feed-conversion-in-poultry-aquaculture.html">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2009/11/11/new-fish-peptide-isolate-plant-in-s-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Fish to Harvest Algae for Oil and Protein</title>
		<link>http://www.aquapreneur.com/2009/11/06/using-fish-to-harvest-algae-for-oil-and-protein/</link>
		<comments>http://www.aquapreneur.com/2009/11/06/using-fish-to-harvest-algae-for-oil-and-protein/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:47:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 8]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[marine protein]]></category>
		<category><![CDATA[omega 3]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=462</guid>
		<description><![CDATA[LiveFuels, based in California, is using their 10 million dollar in funding to try things differently in growing and harvesting algae.  It feeds the algae to the fish and lets the fish work on harvesting it. After the fish fatten up, they are caught in nets and processed for oil and protein used in animal [...]]]></description>
			<content:encoded><![CDATA[<p>LiveFuels, based in California, is using their 10 million dollar in funding to try things differently in growing and harvesting algae.  <span><span>It feeds the algae to the fish </span></span><span>and lets the fish work on harvesting it. After the fish fatten up, they are caught in nets and processed for oil and protein used in animal feed.  LiveFuels is testing different breeds of fish and researching when would be the optimum </span><span>time to harvest the fish.</span></p>
<p><a href="http://www.energyboom.com/biofuels/LiveFuels-using-fish-extract-oil-from-algae">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2009/11/06/using-fish-to-harvest-algae-for-oil-and-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine DNA used to create improved optoelectronic devices</title>
		<link>http://www.aquapreneur.com/2009/05/11/marine-dna-used-to-create-improved-optoelectronic-devices/</link>
		<comments>http://www.aquapreneur.com/2009/05/11/marine-dna-used-to-create-improved-optoelectronic-devices/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:56:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 3]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine DNA]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine protein]]></category>

		<guid isPermaLink="false">http://www.aquapreneur/?p=195</guid>
		<description><![CDATA[Made mainstream by its role in human-genome mapping, genetic-trait analysis, and forensics, deoxyribonucleic acid is also playing a role as a biopolymer for the creation of novel photonic devices. Andrew Steckl and colleagues at the University of Cincinnati have used DNA to improve the efficiency of organic light-emitting diodes (OLEDs) for illumination and displays. To [...]]]></description>
			<content:encoded><![CDATA[<p>Made mainstream by its role in human-genome mapping, genetic-trait analysis, and forensics, deoxyribonucleic acid is also playing a role as a biopolymer for the creation of novel photonic devices.</p>
<p class="western">Andrew Steckl and colleagues at the University of Cincinnati have used DNA to improve the efficiency of organic light-emitting diodes (OLEDs) for illumination and displays. To make efficient biopolymers, a better understanding is needed of the chemical composition of the DNA material as it is synthesized from its low-density water environment to a dryer, condensed state. “DNA’s natural environment is water, but 99% of the [optoelectronic] devices we work on are solid-state,” says Andrew Steckl. While DNA in solution is being explored for use in optofluidic devices, Steckl sees three critical areas of research necessary to establish the commercial viability of DNA biopolymer-based photonic devices: ensuring an adequate material supply, perfecting the conversion from water-soluble to organic-solvent-soluble DNA, and controlling the “wet-to-dry” transition and understanding its effect on the DNA structure and properties.</p>
<p class="western"><a href="http://www.laserfocusworld.com/display_article/338738/12/none/none/Feat/">More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2009/05/11/marine-dna-used-to-create-improved-optoelectronic-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herring milt to fight Malnutrition</title>
		<link>http://www.aquapreneur.com/2009/05/11/herring-milt-to-fight-malnutrition/</link>
		<comments>http://www.aquapreneur.com/2009/05/11/herring-milt-to-fight-malnutrition/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:52:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 3]]></category>
		<category><![CDATA[marine DNA]]></category>
		<category><![CDATA[marine protein]]></category>
		<category><![CDATA[milt]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.aquapreneur/?p=181</guid>
		<description><![CDATA[Food products containing herring milt may in the future contribute to fighting malnutrition. Up until the 1960s, English coalminers consumed products based on herring milt to stay healthy. Such products were also sold in Norway. However, this raw material from herring is not exploited today. Scientists and industry want to attempt to change this. A [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Food products containing herring milt may in the future contribute to fighting malnutrition. </strong></p>
<p class="western">Up until the 1960s, English coalminers consumed products based on herring milt to stay healthy. Such products were also sold in Norway. However, this raw material from herring is not exploited today. Scientists and industry want to attempt to change this.</p>
<p class="western">A new project, which is being funded by the Norwegian Fishermen&#8217;s Sales Organization for Pelagic Fish, is working to develop a powder product based on white corn and herring milt.</p>
<p class="western">&#8220;Many people object to eating products based on milt, which is fish sperm, but think it&#8217;s fine to eat roe, which is fish eggs,&#8221; says Jan Pettersen, Senior Scientist at Nofima Ingredients.</p>
<p class="western">&#8220;But the milt is extremely nutritious and can contribute to fighting malnutrition in areas where this is common.&#8221;</p>
<p class="western">Herring milt has the ideal composition as an additive to food in developing countries, as it contains high levels of many of the nutrients missing in the food.</p>
<p><a href="http://en.fiskforsk.norut.no/nofima/nyheter/nyhetsarkiv/sildemelke_mot_feilern_ring">More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2009/05/11/herring-milt-to-fight-malnutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

