<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquapreneur &#187; nutraceutical</title>
	<atom:link href="http://www.aquapreneur.com/tag/nutraceutical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquapreneur.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Algae.Tec Successfully Completes $5m Capital Raising With Patersons Securities</title>
		<link>http://www.aquapreneur.com/2012/02/03/algae-tec-successfully-completes-5m-capital-raising-with-patersons-securities/</link>
		<comments>http://www.aquapreneur.com/2012/02/03/algae-tec-successfully-completes-5m-capital-raising-with-patersons-securities/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:37:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Algae.Tec]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine natural product]]></category>
		<category><![CDATA[microalgae]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[seaweed]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2153</guid>
		<description><![CDATA[Algae.Tec Ltd has announced that the AUD$5,000,000 (USD$5,354,086.97) Placement through Patersons Securities Limited has been successfully completed. As previously stated, this capital raising will be utilised to fund the fast-tracking of commercial projects recently announced. Algae.Tec Executive Chairman, Roger Stroud, said the Company was extremely pleased with the capital raising. “This again demonstrates that sophisticated [...]]]></description>
			<content:encoded><![CDATA[<p>Algae.Tec Ltd has announced that the AUD$5,000,000 (USD$5,354,086.97) Placement through Patersons Securities Limited has been successfully completed.</p>
<p>As previously stated, this capital raising will be utilised to fund the fast-tracking of commercial projects recently announced.</p>
<p>Algae.Tec Executive Chairman, Roger Stroud, said the Company was extremely pleased with the capital raising.</p>
<p>“This again demonstrates that sophisticated investors are aligned with the need for alternative transport fuel technologies such as the Algae.Tec enclosed algae to biofuels solution,” said Stroud.</p>
<p>“The market is also responding to the recent milestones and commercial deal announcements the Company has signed with major companies in China, Sri Lanka and Europe.”</p>
<p><a href="http://www.prweb.com/releases/2012/2/prweb9160801.htm">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2012/02/03/algae-tec-successfully-completes-5m-capital-raising-with-patersons-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AURORA ALGAE SET TO RAISE $100M</title>
		<link>http://www.aquapreneur.com/2012/01/31/aurora-algae-set-to-raise-100m/</link>
		<comments>http://www.aquapreneur.com/2012/01/31/aurora-algae-set-to-raise-100m/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:02:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[Aurora Algae]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine extract]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[seaweed]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2149</guid>
		<description><![CDATA[The company’s  Western Australia operation in Karratha is planned to be increased from the initial 100 hectares of commercial operation to 400 hectares in the next stage, and then 1000 hectares. Aurora Algae began operations in Karratha mid last year and now has its sights on raising $100 million after hitting the $22 million mark a few [...]]]></description>
			<content:encoded><![CDATA[<p>The company’s  Western Australia operation in Karratha is planned to be increased from the initial 100 hectares of commercial operation to 400 hectares in the next stage, and then 1000 hectares.</p>
<p>Aurora Algae began operations in Karratha mid last year and now has its sights on raising $100 million after hitting the $22 million mark a few months ago.</p>
<p>The $22 million has left the company fully funded until its next expansion phase of harvesting algae-based biomass for products in the nutraceutical, pharmaceutical, aquaculture and renewable energy markets.</p>
<p>The company is looking to raise $100 million from existing and new private investors by mid-year, and is aligning at an IPO later in the year.</p>
<p><a href="http://pilbaraecho.com.au/?p=3984">More  info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2012/01/31/aurora-algae-set-to-raise-100m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Patent and Trademark Office issues patent to Heliae</title>
		<link>http://www.aquapreneur.com/2012/01/12/united-states-patent-and-trademark-office-issues-patent-to-heliae/</link>
		<comments>http://www.aquapreneur.com/2012/01/12/united-states-patent-and-trademark-office-issues-patent-to-heliae/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:01:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[Heliae]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[microalgae]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[omega 3]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2133</guid>
		<description><![CDATA[Heliae, an Arizona-based algae technology company, announced today three significant additions to its expanding portfolio of intellectual property. The United States Patent and Trademark Office issued patent number 8,084,038 to Heliae entitled &#8220;Methods of and Systems for Isolating Nutraceutical Products from Algae&#8221; on December 27, 2011. Heliae has received a Notice of Allowance from the [...]]]></description>
			<content:encoded><![CDATA[<p>Heliae, an Arizona-based algae technology company, announced today three significant additions to its expanding portfolio of intellectual property.</p>
<p>The United States Patent and Trademark Office issued patent number 8,084,038 to Heliae entitled &#8220;Methods of and Systems for Isolating Nutraceutical Products from Algae&#8221; on December 27, 2011. Heliae has received a Notice of Allowance from the USPTO for two additional patent applications focused on Heliae&#8217;s breakthrough extraction technology. These patents are expected to issue in the first half of February.</p>
<p><a href="http://www.marketwatch.com/story/heliae-rings-in-new-year-with-new-hires-and-ip-2012-01-10">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2012/01/12/united-states-patent-and-trademark-office-issues-patent-to-heliae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae Biodiesel Company World Health Energy Holdings Inc. Announces Letter of Intent to Develop Up to 250 Acre Algae Farm With Prime Inc. India</title>
		<link>http://www.aquapreneur.com/2011/12/27/algae-biodiesel-company-world-health-energy-holdings-inc-announces-letter-of-intent-to-develop-up-to-250-acre-algae-farm-with-prime-inc-india/</link>
		<comments>http://www.aquapreneur.com/2011/12/27/algae-biodiesel-company-world-health-energy-holdings-inc-announces-letter-of-intent-to-develop-up-to-250-acre-algae-farm-with-prime-inc-india/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:30:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[marine extract]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[seafood byproducts]]></category>
		<category><![CDATA[seaweed]]></category>
		<category><![CDATA[World Health Energy Holdings]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2118</guid>
		<description><![CDATA[$100 Million Project Envisioned for Production of Biodiesel and Commercial Fish Food World Health Energy Holdings, Inc. , a public holding company developing joint venture partnerships for algae production for biodiesel and commercial fish food, announced today the signing of Letter of Intent with Prime Inc., an India Industrial and transport Company, to develop a [...]]]></description>
			<content:encoded><![CDATA[<p>$100 Million Project Envisioned for Production of Biodiesel and Commercial Fish Food</p>
<p>World Health Energy Holdings, Inc. , a public holding company developing joint venture partnerships for algae production for biodiesel and commercial fish food, announced today the signing of Letter of Intent with Prime Inc., an India Industrial and transport Company, to develop a biodiesel production facility ramping up to 250 acres with a budget of up to 100 million dollars.</p>
<p>The proposed sites for development are in Tamil Nadu and Karnataka, India and will utilize an Algae Enhancement Technology, known as the GB3000 system, used for growing algae for the production of Fish Feed, Proteins and Bio-fuel in the Territory of India. Prime Inc. India&#8217;s current clients include: Exon, Shell, General Electric (GE) and Siemens.</p>
<p><a href="http://finance.yahoo.com/news/algae-biodiesel-company-world-health-172400747.html">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/12/27/algae-biodiesel-company-world-health-energy-holdings-inc-announces-letter-of-intent-to-develop-up-to-250-acre-algae-farm-with-prime-inc-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Enhancement Products, Inc. expands scientific inquiry at Battelle as algae-derived molecules are tested for bioactivity</title>
		<link>http://www.aquapreneur.com/2011/11/27/health-enhancement-products-inc-expands-scientific-inquiry-at-battelle-as-algae-derived-molecules-are-tested-for-bioactivity/</link>
		<comments>http://www.aquapreneur.com/2011/11/27/health-enhancement-products-inc-expands-scientific-inquiry-at-battelle-as-algae-derived-molecules-are-tested-for-bioactivity/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:08:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[cosmeceuticals]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[Health Enhancement Products]]></category>
		<category><![CDATA[marine bioprospecting]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[microalgae]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[seaweed]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2077</guid>
		<description><![CDATA[The board directors of Health Enhancement Products, Inc. (OTCBB: HEPI), a Scottsdale, AZ-based food ingredients and nutraceutical enterprise, has authorized an expanded study of its algae extracts. Since May of 2011, the Company has been working with Battelle, the world&#8217;s largest independent research and development organization, to isolate the active molecules in its proprietary algae extract, [...]]]></description>
			<content:encoded><![CDATA[<p>The board directors of Health Enhancement Products, Inc. (OTCBB: HEPI), a Scottsdale, AZ-based food ingredients and nutraceutical enterprise, has authorized an expanded study of its algae extracts. Since May of 2011, the Company has been working with Battelle, the world&#8217;s largest independent research and development organization, to isolate the active molecules in its proprietary algae extract, specifically those natural compounds responsible for supporting a healthy cholesterol balance. Over the intervening months, Battelle research scientists have conducted a series of experiments to separate bioactive fractions of the algae extract in order to isolate and further characterize the bioactive components.</p>
<p>That program has resulted in a number of isolates that can now be tested in vivo. The in vivo portion of this expanded research project will be carried out in several steps. The in vivo study is expected to commence in several days. The isolated samples will be administered to test subjects over the course of 30 days, after which an evaluation process would identify those samples with bioactivity. Battelle scientists would subject those samples to further refinement and validation, or proceed directly to a final analysis.</p>
<p><a href="http://www.marketwire.com/press-release/health-enhancement-products-inc-expands-scientific-inquiry-battelle-as-isolated-molecules-otcbb-hepi-1588858.htm">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/11/27/health-enhancement-products-inc-expands-scientific-inquiry-at-battelle-as-algae-derived-molecules-are-tested-for-bioactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juneau Economic Development Council reports progress on marine-related business development plans</title>
		<link>http://www.aquapreneur.com/2011/11/27/juneau-economic-development-council-reports-progress-on-marine-related-business-development-plans/</link>
		<comments>http://www.aquapreneur.com/2011/11/27/juneau-economic-development-council-reports-progress-on-marine-related-business-development-plans/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:32:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[bioprocessing]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[Juneau Economic Development Council]]></category>
		<category><![CDATA[marine biotech cluster]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2062</guid>
		<description><![CDATA[Champions of Juneau Economic Development Council’s 10 action initiatives for its ocean products working group reported progress and opportunities at a recent teleconference. The Development Council was contracted by the U.S. Department of Agriculture Forest Service to complete an economic development asset map and a strategic plan for southeast Alaska. “The map and plan would [...]]]></description>
			<content:encoded><![CDATA[<p>Champions of Juneau Economic Development Council’s 10 action initiatives for its ocean products working group reported progress and opportunities at a recent teleconference.</p>
<p>The Development Council was contracted by the U.S. Department of Agriculture Forest Service to complete an economic development asset map and a strategic plan for southeast Alaska. “The map and plan would focus on actions to strengthen select industry sectors in the region, such as fishing, tourism and timber,” according to JEDC.</p>
<p>Previously, the Southeast Alaska Ocean Products Working Group identified their 10 action initiatives between Jan. and May of this year.</p>
<p>The group discusses ways to develop region-wide mariculture zoning, increase wild salmon production through habitat restoration, develop a sea otter management program in southeast Alaska, establish a marine industry technology and workforce improvement consortium, include the seafood industry in USDA programs, enhance salmon production, study the conversion of southeast Alaska fish byproduct to biogas and fertilizer through anaerobic digestion, further develop renewable energy, protect long term access to fishery resources and ensure southeast’s fishing future through targeted education and training in the acquisition and financing of fishing permits, quota and fishery businesses.</p>
<p><a href="http://juneauempire.com/local/2011-11-27/jedc-group-makes-progress-top-10-initiatives#.TtKAerKBorM">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/11/27/juneau-economic-development-council-reports-progress-on-marine-related-business-development-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroAlgae&#8217;s Protein Achieves Successful Test Results for Human Consumption</title>
		<link>http://www.aquapreneur.com/2011/10/25/petroalgaes-protein-achieves-successful-test-results-for-human-consumption/</link>
		<comments>http://www.aquapreneur.com/2011/10/25/petroalgaes-protein-achieves-successful-test-results-for-human-consumption/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:10:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[marine protein]]></category>
		<category><![CDATA[microalgae]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[PetroAlgae Inc.]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2048</guid>
		<description><![CDATA[PetroAlgae Inc. (otcpk:PALG), a global provider of licensed technology that produces micro-crops for renewable protein, feed, and fuel products announced today the completion of the first phases of two studies showing that PetroAlgae micro-crop protein could qualify as the first major new plant protein source for humans since soy protein entered the human diet in [...]]]></description>
			<content:encoded><![CDATA[<p>PetroAlgae Inc. (otcpk:PALG), a global provider of licensed technology that produces micro-crops for renewable protein, feed, and fuel products announced today the completion of the first phases of two studies showing that PetroAlgae micro-crop protein could qualify as the first major new plant protein source for humans since soy protein entered the human diet in the 1950s.</p>
<p>PetroAlgae&#8217;s patent pending technology employs a hydroponic system using indigenous aquatic plants and is designed to enable its licensees to produce high-value protein, animal feed and a cost-effective alternative to fossil fuels, while absorbing carbon dioxide. Unlike most soy products, PetroAlgae protein is not produced from genetically modified (GMO) species; it is derived from renewable aquatic crops using no pesticides or heavy metals that would otherwise contaminate the products with residues. Moreover, by using a local, non-GMO species, the PetroAlgae licensed technology preserves the ecological integrity of the areas that are farmed, and it does not pollute soil or water.</p>
<p>The studies were performed at the College of Agriculture at Purdue University, under the direction of Dr. Mario Ferruzzi; by Dr. Fadi Aramouni of the College of Animal Sciences and Industry at Kansas State University; and by independent laboratories such as Craft Technologies, Inc.</p>
<p><a href="http://www.businesswire.com/news/home/20111024005711/en/PetroAlgae%E2%80%99s-Protein-Achieves-Successful-Test-Results-Human">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/10/25/petroalgaes-protein-achieves-successful-test-results-for-human-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlgaeTek Begins Development of Algae Facility in Texas</title>
		<link>http://www.aquapreneur.com/2011/10/06/algaetek-begins-development-of-algae-facility-in-texas/</link>
		<comments>http://www.aquapreneur.com/2011/10/06/algaetek-begins-development-of-algae-facility-in-texas/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:05:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[AlgaeTek Systems]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[bioprocessing]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[microalgae]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[seaweed]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2009</guid>
		<description><![CDATA[oca Raton, FL-based Atlas Capital Holdings Inc. has announced that its wholly owned subsidiary, AlgaeTek Systems, Inc, has commenced development of its new high grade algae production facility located in Woodlands, TX. “The facility is on track to be in production in the next six weeks,” said Christopher Davies, CEO of Atlas Capital Holdings. “We [...]]]></description>
			<content:encoded><![CDATA[<p>oca Raton, FL-based Atlas Capital Holdings Inc. has announced that its wholly  owned subsidiary, AlgaeTek Systems, Inc, has commenced development of its new  high grade algae production facility located in Woodlands, TX.</p>
<p>“The facility is on track to be in production in the next six weeks,” said  Christopher Davies, CEO of Atlas Capital Holdings. “We believe we will be able  to harvest high-grade algae that will sell for an estimated $2,000 to $7,000 per  pound. After its first year of generating revenue we will utilize our experience  and expertise to develop another facility on a much larger scale.”</p>
<p><a href="http://www.algaeindustrymagazine.com/algaetek-begins-development-of-algae-facility-in-woodlands/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+AlgaeIndustryMagazine+%28Algae+Industry+Magazine%29">More info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/10/06/algaetek-begins-development-of-algae-facility-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARD Opens Algae Production Facility in Georgia</title>
		<link>http://www.aquapreneur.com/2011/10/06/bard-opens-algae-production-facility-in-georgia/</link>
		<comments>http://www.aquapreneur.com/2011/10/06/bard-opens-algae-production-facility-in-georgia/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:03:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[BARD Holding]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[bioprocessing]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[seaweed]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=2007</guid>
		<description><![CDATA[Bard Holding Inc., a U.S. based algae production company, has announced the opening of its Calhoun, Georgia facility, the first of multiple manufacturing sites the company plans to operate in Georgia. According to Dr. Rajesh Patel, a successful practicing physician in the Atlanta metro region who partnered with BARD Holding on the expansion of algae [...]]]></description>
			<content:encoded><![CDATA[<p>Bard Holding Inc., a U.S. based algae production company, has announced the  opening of its Calhoun, Georgia facility, the first of multiple manufacturing  sites the company plans to operate in Georgia.</p>
<p>According to Dr. Rajesh Patel, a successful practicing physician in the  Atlanta metro region who partnered with BARD Holding on the expansion of algae  production facilities throughout the state of Georgia, “We are proud to  contribute to the region by helping revitalize the community’s industrial space  and enhance Georgia’s economic productivity.”</p>
<p><a href="http://www.algaeindustrymagazine.com/bard-opens-algae-production-facility-in-georgia/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+AlgaeIndustryMagazine+%28Algae+Industry+Magazine%29">More info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/10/06/bard-opens-algae-production-facility-in-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astaxanthin sales surge at Cyanotech in Q1 2011</title>
		<link>http://www.aquapreneur.com/2011/08/16/astaxanthin-sales-surge-at-cyanotech-in-q1-2011/</link>
		<comments>http://www.aquapreneur.com/2011/08/16/astaxanthin-sales-surge-at-cyanotech-in-q1-2011/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:43:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Issue 15]]></category>
		<category><![CDATA[Aquapreneur]]></category>
		<category><![CDATA[astaxanthin]]></category>
		<category><![CDATA[Cyanotech]]></category>
		<category><![CDATA[functional ingredients]]></category>
		<category><![CDATA[marine biotechnology]]></category>
		<category><![CDATA[marine ingredient]]></category>
		<category><![CDATA[marine ingredients]]></category>
		<category><![CDATA[nutraceutical]]></category>
		<category><![CDATA[seafood byproducts]]></category>

		<guid isPermaLink="false">http://www.aquapreneur.com/?p=1972</guid>
		<description><![CDATA[&#160; Hawaii-based Cyanotech has posted a dramatic rise in sales in the first quarter of 2012 driven by growing demand for natural astaxanthin: a potent red antioxidant that hit the headlines earlier this year following favorable coverage on Dr Oz and Oprah.  Cyanotech is based in Kona, Hawaii. The microalgae specialist, which also makes spirulina [...]]]></description>
			<content:encoded><![CDATA[<h4>&nbsp;</p>
<p>Hawaii-based Cyanotech has posted a dramatic rise in sales in the first  quarter of 2012 driven by growing demand for natural astaxanthin: a potent red  antioxidant that hit the headlines earlier this year following favorable  coverage on Dr Oz and Oprah.  Cyanotech is based in Kona,  Hawaii.</h4>
<div id="story">
<p>The microalgae specialist, which also makes spirulina &#8211; a  blue/green nutrient packed with protein, carotenoids, B-Vitamins, GLA and  essential amino acids &#8211; posted a 21.8 percent rise in net income to $486,000 on  revenues up 54.3 percent to $5.95m in the three months to June 30.</p>
<p>The sharp rise was primarily due to a surge in sales of astaxanthin  (accounting for 63 percent of sales) which were up 97 percent in the quarter.</p>
<p><a href="http://www.nutraingredients-usa.com/Industry/Astaxanthin-sales-surge-97-percent-at-Cyanotech-in-Q1/?c=Nvglctrf8i6Jw7euvbh9kw%3D%3D&amp;utm_source=newsletter_daily&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BDaily">More info</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapreneur.com/2011/08/16/astaxanthin-sales-surge-at-cyanotech-in-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

